2025 Blue Bay LPGA Tee Times Rd 4
| Match | Tee Time |
Start Hole |
Players | Nat | Rounds | Tot | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9:10 | 1 | NAVEED, Hira | AUS | 71 | 70 | 76 | 217 | |
| JEON, Jiwon | KOR | 70 | 71 | 76 | 217 | ||||
| TARDY, Bailey | USA | 75 | 72 | 71 | 218 | ||||
| 2 | 9:10 | 10 | KINHULT, Frida | SWE | 73 | 73 | 72 | 218 | |
| DRYBURGH, Gemma | SCO | 73 | 72 | 73 | 218 | ||||
| GREWAL, Savannah | CAN | 70 | 74 | 74 | 218 | ||||
| 3 | 9:21 | 1 | YAN, Jing | CHN | 72 | 73 | 72 | 217 | |
| WANNASAEN, Chanettee | THA | 74 | 70 | 73 | 217 | ||||
| BELAC, Ana | SLO | 73 | 69 | 75 | 217 | ||||
| 4 | 9:21 | 10 | JI, Yuai | CHN | 76 | 67 | 75 | 218 | |
| CHIEN, Pei-Yun | TPE | 74 | 74 | 71 | 219 | ||||
| MAGUIRE, Leona | IRL | 73 | 75 | 71 | 219 | ||||
| 5 | 9:32 | 1 | KATSU, Minami | JPN | 73 | 75 | 69 | 217 | |
| YIN, Ruoning | CHN | 72 | 74 | 71 | 217 | ||||
| LI, Lucy | USA | 72 | 73 | 72 | 217 | ||||
| 6 | 9:32 | 10 | YUBOL, Arpichaya | THA | 72 | 76 | 71 | 219 | |
| YOSHIDA, Yuri | JPN | 74 | 73 | 72 | 219 | ||||
| ZENG, Liqi | CHN | 72 | 75 | 72 | 219 | ||||
| 7 | 9:43 | 1 | BOUTIER, Celine | FRA | 73 | 73 | 70 | 216 | |
| CAI, Danlin | CHN | 71 | 75 | 70 | 216 | ||||
| MORESCO, Benedetta | ITA | 71 | 72 | 73 | 216 | ||||
| 8 | 9:43 | 10 | METRAUX, Morgane | SUI | 71 | 75 | 73 | 219 | |
| MEECHAI, Wichanee | THA | 71 | 71 | 77 | 219 | ||||
| JI, Eun-Hee | KOR | 73 | 75 | 72 | 220 | ||||
| 9 | 9:54 | 1 | HE, Muni | CHN | 72 | 69 | 74 | 215 | |
| BABA, Saki | JPN | 75 | 71 | 70 | 216 | ||||
| NORDQVIST, Anna | SWE | 75 | 71 | 70 | 216 | ||||
| 10 | 9:54 | 10 | LIU, Wenbo | CHN | 70 | 76 | 74 | 220 | |
| LIU, Yan | CHN | 74 | 71 | 75 | 220 | ||||
| SHARP, Alena | CAN | 74 | 71 | 75 | 220 | ||||
| 11 | 10:05 | 1 | LEE, Somi | KOR | 70 | 71 | 73 | 214 | |
| IM, Jin Hee | KOR | 70 | 74 | 71 | 215 | ||||
| DUNCAN, Lindy | USA | 73 | 69 | 73 | 215 | ||||
| 12 | 10:05 | 10 | KAUR, Gurleen | USA | 74 | 74 | 73 | 221 | |
| DOHERTY, Amanda | USA | 74 | 74 | 73 | 221 | ||||
| LIU, Ruixin | CHN | 73 | 75 | 73 | 221 | ||||
| 13 | 10:16 | 1 | HATAOKA, Nasa | JPN | 71 | 66 | 76 | 213 | |
| YAMASHITA, Miyu | JPN | 75 | 71 | 68 | 214 | ||||
| RETO, Paula | RSA | 71 | 72 | 71 | 214 | ||||
| 14 | 10:16 | 10 | LEE6, Jeongeun | KOR | 75 | 72 | 74 | 221 | |
| CERNOUSEK, Adela | FRA | 72 | 75 | 74 | 221 | ||||
| SUI, Xiang | CHN | 73 | 73 | 75 | 221 | ||||
| 15 | 10:27 | 1 | SCHMELZEL, Sarah | USA | 72 | 73 | 68 | 213 | |
| MASSON, Caroline | GER | 70 | 73 | 70 | 213 | ||||
| GILLMAN, Kristen | USA | 69 | 74 | 70 | 213 | ||||
| 16 | 10:27 | 10 | PARK, Kumkang | KOR | 71 | 73 | 77 | 221 | |
| MACK, Polly | GER | 76 | 72 | 74 | 222 | ||||
| LIU, Yu | CHN | 73 | 74 | 75 | 222 | ||||
| 17 | 10:38 | 1 | YOON, Ina | KOR | 69 | 73 | 70 | 212 | |
| MATTHEWS, Brooke | USA | 73 | 68 | 71 | 212 | ||||
| LOPEZ, Gaby | MEX | 69 | 70 | 73 | 212 | ||||
| 18 | 10:38 | 10 | PAGDANGANAN, Bianca | PHI | 72 | 74 | 76 | 222 | |
| ANANNARUKARN, Pajaree | THA | 75 | 73 | 75 | 223 | ||||
| WANG, Zixuan | CHN | 74 | 74 | 75 | 223 | ||||
| 19 | 10:49 | 1 | LI, Shuying | CHN | 69 | 72 | 70 | 211 | |
| KIM, A Lim | KOR | 68 | 77 | 67 | 212 | ||||
| WANG, Xinying | CHN | 75 | 69 | 68 | 212 | ||||
| 20 | 10:49 | 10 | JANG, Hyo Joon | KOR | 74 | 74 | 75 | 223 | |
| GAL, Sandra | GER | 72 | 76 | 75 | 223 | ||||
| LIU, Yiyi | CHN | 70 | 78 | 75 | 223 | ||||
| 21 | 11:00 | 1 | SAIGO, Mao | JPN | 70 | 70 | 70 | 210 | |
| FURUE, Ayaka | JPN | 68 | 72 | 70 | 210 | ||||
| LEE, Mi Hyang | KOR | 69 | 73 | 69 | 211 | ||||
| 22 | 11:00 | 10 | YIN, Xiaowen | CHN | 70 | 77 | 76 | 223 | |
| GUSEVA, Nataliya | AIN | 74 | 74 | 76 | 224 | ||||
| KANG, Danielle | USA | 73 | 75 | 76 | 224 | ||||
| 23 | 11:11 | 1 | PORTER, Cassie | AUS | 69 | 68 | 72 | 209 | |
| LEE, Minjee | AUS | 70 | 72 | 68 | 210 | ||||
| THITIKUL, Jeeno | THA | 69 | 73 | 68 | 210 | ||||
| 24 | 11:11 | 10 | HARTLAGE, Lauren | USA | 73 | 72 | 81 | 226 | |
| YE, Lei | CHN | 71 | 77 | 81 | 229 | ||||
| 25 | 11:22 | 1 | TAKEDA, Rio | JPN | 69 | 69 | 69 | 207 | |
| STOLL, Gigi | USA | 70 | 71 | 68 | 209 | ||||
| KIM, Auston | USA | 68 | 71 | 70 | 209 | ||||
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club




















