2025 Blue Bay LPGA Tee Times Rd 2
| 1 | 7:15 | 1 | BELAC, Ana | SLO | 73 | | | | 73 |
| FERNANDEZ CANO, Fatima | ESP | 77 | | | | 77 |
| HSU, Wei-Ling | TPE | 74 | | | | 74 |
| 2 | 7:15 | 10 | ZENG, Liqi | CHN | 72 | | | | 72 |
| DUNCAN, Lindy | USA | 73 | | | | 73 |
| ZHOU, Shiyuan (a) | CHN | 75 | | | | 75 |
| 3 | 7:26 | 1 | AN, Zining (a) | CHN | 75 | | | | 75 |
| MEECHAI, Wichanee | THA | 71 | | | | 71 |
| KINHULT, Frida | SWE | 73 | | | | 73 |
| 4 | 7:26 | 10 | JI, Yuai | CHN | 76 | | | | 76 |
| PAN, Yanhong | CHN | 82 | | | | 82 |
| MACK, Polly | GER | 76 | | | | 76 |
| 5 | 7:37 | 1 | SUI, Xiang | CHN | 73 | | | | 73 |
| GUSEVA, Nataliya | AIN | 74 | | | | 74 |
| HENSELEIT, Esther | GER | 75 | | | | 75 |
| 6 | 7:37 | 10 | KATSU, Minami | JPN | 73 | | | | 73 |
| WANG, Zhixuan | CHN | 80 | | | | 80 |
| DAVIDSON, Karis | AUS | 73 | | | | 73 |
| 7 | 7:48 | 1 | NORDQVIST, Anna | SWE | 75 | | | | 75 |
| PORVASNIK, Jessica | USA | 77 | | | | 77 |
| EWART SHADOFF, Jodi | ENG | 78 | | | | 78 |
| 8 | 7:48 | 10 | DOHERTY, Amanda | USA | 74 | | | | 74 |
| GALDIANO, Mariel | USA | 76 | | | | 76 |
| HE, Muni | CHN | 72 | | | | 72 |
| 9 | 7:59 | 1 | YAN, Jing | CHN | 72 | | | | 72 |
| LIU, Yiyi | CHN | 70 | | | | 70 |
| YUBOL, Arpichaya | THA | 72 | | | | 72 |
| 10 | 7:59 | 10 | WANG, Xinying | CHN | 75 | | | | 75 |
| CHIEN, Pei-Yun | TPE | 74 | | | | 74 |
| TANG, Rongze (a) | CHN | 84 | | | | 84 |
| 11 | 8:10 | 1 | NISHIMURA, Yuna | JPN | 73 | | | | 73 |
| SAIGO, Mao | JPN | 70 | | | | 70 |
| WANNASAEN, Chanettee | THA | 74 | | | | 74 |
| 12 | 8:10 | 10 | YAMASHITA, Miyu | JPN | 75 | | | | 75 |
| YOSHIDA, Yuri | JPN | 74 | | | | 74 |
| ZHANG, Weiwei | CHN | 76 | | | | 76 |
| 13 | 8:21 | 1 | LEE, Somi | KOR | 70 | | | | 70 |
| LIU, Yu | CHN | 73 | | | | 73 |
| MAGUIRE, Leona | IRL | 73 | | | | 73 |
| 14 | 8:21 | 10 | MORESCO, Benedetta | ITA | 71 | | | | 71 |
| MUNOZ, Azahara | ESP | 75 | | | | 75 |
| NAVEED, Hira | AUS | 71 | | | | 71 |
| 15 | 8:32 | 1 | IM, Jin Hee | KOR | 70 | | | | 70 |
| JANG, Hyo Joon | KOR | 74 | | | | 74 |
| JEON, Jiwon | KOR | 70 | | | | 70 |
| 16 | 8:32 | 10 | KANG, Danielle | USA | 73 | | | | 73 |
| PARK, Sung Hyun | KOR | 78 | | | | 78 |
| HATAOKA, Nasa | JPN | 71 | | | | 71 |
| 17 | 8:43 | 1 | BORGE, Celine | NOR | 74 | | | | 74 |
| CHENG, Ssu-Chia | TPE | 77 | | | | 77 |
| DRYBURGH, Gemma | SCO | 73 | | | | 73 |
| 18 | 8:43 | 10 | THITIKUL, Jeeno | THA | 69 | | | | 69 |
| YIN, Ruoning | CHN | 72 | | | | 72 |
| BOUTIER, Celine | FRA | 73 | | | | 73 |
| 19 | 11:45 | 1 | LEE6, Jeongeun | KOR | 75 | | | | 75 |
| SONG, Meijin (a) | CHN | 81 | | | | 81 |
| JI, Eun-Hee | KOR | 73 | | | | 73 |
| 20 | 11:45 | 10 | LIU, Yan | CHN | 74 | | | | 74 |
| LI, Lucy | USA | 72 | | | | 72 |
| REN, Yue | CHN | 73 | | | | 73 |
| 21 | 11:56 | 1 | PANG, Runzhi | CHN | 75 | | | | 75 |
| LINDBLAD, Ingrid | SWE | | | | | |
| CERNOUSEK, Adela | FRA | 72 | | | | 72 |
| 22 | 11:56 | 10 | SUWANNAPURA, Jasmine | THA | 76 | | | | 76 |
| ANANNARUKARN, Pajaree | THA | 75 | | | | 75 |
| PARK, Kumkang | KOR | 71 | | | | 71 |
| 23 | 12:07 | 1 | LIU, Wenbo | CHN | 70 | | | | 70 |
| METRAUX, Morgane | SUI | 71 | | | | 71 |
| KAUR, Gurleen | USA | 74 | | | | 74 |
| 24 | 12:07 | 10 | XIAO, Kaili (a) | CHN | 70 | | | | 70 |
| CAI, Danlin | CHN | 71 | | | | 71 |
| SMITH-STROH, Kate | USA | 75 | | | | 75 |
| 25 | 12:18 | 1 | XU, Fiona | NZL | 74 | | | | 74 |
| LIU, Ruixin | CHN | 73 | | | | 73 |
| GREWAL, Savannah | CAN | 70 | | | | 70 |
| 26 | 12:18 | 10 | PORTER, Cassie | AUS | 69 | | | | 69 |
| INGLIS, Caroline | USA | 73 | | | | 73 |
| LOPEZ RAMIREZ, Julia | ESP | 75 | | | | 75 |
| 27 | 12:29 | 1 | LI, Shuying | CHN | 69 | | | | 69 |
| WANG, Zixuan | CHN | 74 | | | | 74 |
| PAGDANGANAN, Bianca | PHI | 72 | | | | 72 |
| 28 | 12:29 | 10 | YE, Lei | CHN | 71 | | | | 71 |
| YIN, Xiaowen | CHN | 70 | | | | 70 |
| SHARP, Alena | CAN | 74 | | | | 74 |
| 29 | 12:40 | 1 | STOLL, Gigi | USA | 70 | | | | 70 |
| ZHANG, Yahui | CHN | 73 | | | | 73 |
| SCHMELZEL, Sarah | USA | 72 | | | | 72 |
| 30 | 12:40 | 10 | BABA, Saki | JPN | 75 | | | | 75 |
| ZENG, Yu (a) | CHN | 80 | | | | 80 |
| HARTLAGE, Lauren | USA | 73 | | | | 73 |
| 31 | 12:51 | 1 | GAL, Sandra | GER | 72 | | | | 72 |
| RETO, Paula | RSA | 71 | | | | 71 |
| LEE, Mi Hyang | KOR | 69 | | | | 69 |
| 32 | 12:51 | 10 | XING, Feiyu (a) | CHN | 75 | | | | 75 |
| KIM, Auston | USA | 68 | | | | 68 |
| MASSON, Caroline | GER | 70 | | | | 70 |
| 33 | 1:02 | 1 | FURUE, Ayaka | JPN | 68 | | | | 68 |
| TAKEDA, Rio | JPN | 69 | | | | 69 |
| KIM, A Lim | KOR | 68 | | | | 68 |
| 34 | 1:02 | 10 | MATTHEWS, Brooke | USA | 73 | | | | 73 |
| JOO, Soo Bin | KOR | 76 | | | | 76 |
| YOON, Ina | KOR | 69 | | | | 69 |
| 35 | 1:13 | 1 | LOPEZ, Gaby | MEX | 69 | | | | 69 |
| TARDY, Bailey | USA | 75 | | | | 75 |
| LEE, Minjee | AUS | 70 | | | | 70 |
| 36 | 1:13 | 10 | GILLMAN, Kristen | USA | 69 | | | | 69 |
| NI, Zixin (a) | CHN | 89 | | | | 89 |
| CAO, Xinyu | CHN | 76 | | | | 76 |
2025 Blue Bay LPGA - Round 2 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club