2025 Blue Bay LPGA Tee Times Rd 1
| 1 | 7:15 | 1 | LIU, Yan | CHN | | | | | |
| LI, Lucy | USA | | | | | |
| REN, Yue | CHN | | | | | |
| 2 | 7:15 | 10 | LEE6, Jeongeun | KOR | | | | | |
| SONG, Meijin (a) | CHN | | | | | |
| JI, Eun-Hee | KOR | | | | | |
| 3 | 7:26 | 1 | SUWANNAPURA, Jasmine | THA | | | | | |
| ANANNARUKARN, Pajaree | THA | | | | | |
| PARK, Kumkang | KOR | | | | | |
| 4 | 7:26 | 10 | PANG, Runzhi | CHN | | | | | |
| LINDBLAD, Ingrid | SWE | | | | | |
| CERNOUSEK, Adela | FRA | | | | | |
| 5 | 7:37 | 1 | XIAO, Kaili (a) | CHN | | | | | |
| CAI, Danlin | CHN | | | | | |
| SMITH-STROH, Kate | USA | | | | | |
| 6 | 7:37 | 10 | LIU, Wenbo | CHN | | | | | |
| METRAUX, Morgane | SUI | | | | | |
| KAUR, Gurleen | USA | | | | | |
| 7 | 7:48 | 1 | PORTER, Cassie | AUS | | | | | |
| INGLIS, Caroline | USA | | | | | |
| LOPEZ RAMIREZ, Julia | ESP | | | | | |
| 8 | 7:48 | 10 | XU, Fiona | NZL | | | | | |
| LIU, Ruixin | CHN | | | | | |
| GREWAL, Savannah | CAN | | | | | |
| 9 | 7:59 | 1 | YE, Lei | CHN | | | | | |
| YIN, Xiaowen | CHN | | | | | |
| SHARP, Alena | CAN | | | | | |
| 10 | 7:59 | 10 | LI, Shuying | CHN | | | | | |
| WANG, Zixuan | CHN | | | | | |
| PAGDANGANAN, Bianca | PHI | | | | | |
| 11 | 8:10 | 1 | BABA, Saki | JPN | | | | | |
| ZENG, Yu (a) | CHN | | | | | |
| HARTLAGE, Lauren | USA | | | | | |
| 12 | 8:10 | 10 | STOLL, Gigi | USA | | | | | |
| ZHANG, Yahui | CHN | | | | | |
| SCHMELZEL, Sarah | USA | | | | | |
| 13 | 8:21 | 1 | XING, Feiyu (a) | CHN | | | | | |
| KIM, Auston | USA | | | | | |
| MASSON, Caroline | GER | | | | | |
| 14 | 8:21 | 10 | GAL, Sandra | GER | | | | | |
| RETO, Paula | RSA | | | | | |
| LEE, Mi Hyang | KOR | | | | | |
| 15 | 8:32 | 1 | MATTHEWS, Brooke | USA | | | | | |
| JOO, Soo Bin | KOR | | | | | |
| YOON, Ina | KOR | | | | | |
| 16 | 8:32 | 10 | FURUE, Ayaka | JPN | | | | | |
| TAKEDA, Rio | JPN | | | | | |
| KIM, A Lim | KOR | | | | | |
| 17 | 8:43 | 1 | GILLMAN, Kristen | USA | | | | | |
| NI, Zixin (a) | CHN | | | | | |
| CAO, Xinyu | CHN | | | | | |
| 18 | 8:43 | 10 | LOPEZ, Gaby | MEX | | | | | |
| TARDY, Bailey | USA | | | | | |
| LEE, Minjee | AUS | | | | | |
| 19 | 11:45 | 1 | ZENG, Liqi | CHN | | | | | |
| DUNCAN, Lindy | USA | | | | | |
| ZHOU, Shiyuan (a) | CHN | | | | | |
| 20 | 11:45 | 10 | BELAC, Ana | SLO | | | | | |
| FERNANDEZ CANO, Fatima | ESP | | | | | |
| HSU, Wei-Ling | TPE | | | | | |
| 21 | 11:56 | 1 | JI, Yuai | CHN | | | | | |
| PAN, Yanhong | CHN | | | | | |
| MACK, Polly | GER | | | | | |
| 22 | 11:56 | 10 | AN, Zining (a) | CHN | | | | | |
| MEECHAI, Wichanee | THA | | | | | |
| KINHULT, Frida | SWE | | | | | |
| 23 | 12:07 | 1 | KATSU, Minami | JPN | | | | | |
| WANG, Zhixuan | CHN | | | | | |
| DAVIDSON, Karis | AUS | | | | | |
| 24 | 12:07 | 10 | SUI, Xiang | CHN | | | | | |
| GUSEVA, Nataliya | AIN | | | | | |
| HENSELEIT, Esther | GER | | | | | |
| 25 | 12:18 | 1 | DOHERTY, Amanda | USA | | | | | |
| GALDIANO, Mariel | USA | | | | | |
| HE, Muni | CHN | | | | | |
| 26 | 12:18 | 10 | NORDQVIST, Anna | SWE | | | | | |
| PORVASNIK, Jessica | USA | | | | | |
| EWART SHADOFF, Jodi | ENG | | | | | |
| 27 | 12:29 | 1 | WANG, Xinying | CHN | | | | | |
| CHIEN, Pei-Yun | TPE | | | | | |
| TANG, Rongze (a) | CHN | | | | | |
| 28 | 12:29 | 10 | YAN, Jing | CHN | | | | | |
| LIU, Yiyi | CHN | | | | | |
| YUBOL, Arpichaya | THA | | | | | |
| 29 | 12:40 | 1 | YAMASHITA, Miyu | JPN | | | | | |
| YOSHIDA, Yuri | JPN | | | | | |
| ZHANG, Weiwei | CHN | | | | | |
| 30 | 12:40 | 10 | NISHIMURA, Yuna | JPN | | | | | |
| SAIGO, Mao | JPN | | | | | |
| WANNASAEN, Chanettee | THA | | | | | |
| 31 | 12:51 | 1 | MORESCO, Benedetta | ITA | | | | | |
| MUNOZ, Azahara | ESP | | | | | |
| NAVEED, Hira | AUS | | | | | |
| 32 | 12:51 | 10 | LEE, Somi | KOR | | | | | |
| LIU, Yu | CHN | | | | | |
| MAGUIRE, Leona | IRL | | | | | |
| 33 | 1:02 | 1 | KANG, Danielle | USA | | | | | |
| PARK, Sung Hyun | KOR | | | | | |
| HATAOKA, Nasa | JPN | | | | | |
| 34 | 1:02 | 10 | IM, Jin Hee | KOR | | | | | |
| JANG, Hyo Joon | KOR | | | | | |
| JEON, Jiwon | KOR | | | | | |
| 35 | 1:13 | 1 | THITIKUL, Jeeno | THA | | | | | |
| YIN, Ruoning | CHN | | | | | |
| BOUTIER, Celine | FRA | | | | | |
| 36 | 1:13 | 10 | BORGE, Celine | NOR | | | | | |
| CHENG, Ssu-Chia | TPE | | | | | |
| DRYBURGH, Gemma | SCO | | | | | |
2025 Blue Bay LPGA - Round 1 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club