2025 Blue Bay LPGA
Mini Leaderboard Rd 4
Mini Leaderboard Rd 4
Updated 5:03pm GMT+8 ( 09:03 GMT )
| Pos | Player | Match | Tdy | Thru | Total |
|---|---|---|---|---|---|
| 1 | TAKEDA | 25 | -8 | 18 | -17 |
| 2 | LEE | 23 | -5 | 18 | -11 |
| 3 | FURUE | 21 | -4 | 18 | -10 |
| 4 | PORTER | 23 | E | 18 | -7 |
| 5 | SCHMELZEL | 15 | -3 | 18 | -6 |
| LI | 19 | -1 | 18 | -6 | |
| SAIGO | 21 | E | 18 | -6 | |
| 8 | HATAOKA | 13 | -2 | 18 | -5 |
| YAMASHITA | 13 | -3 | 18 | -5 | |
| LOPEZ | 17 | -1 | 18 | -5 | |
| WANG | 19 | -1 | 18 | -5 | |
| 12 | KATSU | 5 | -5 | 18 | -4 |
| IM | 11 | -3 | 18 | -4 | |
| DUNCAN | 11 | -3 | 18 | -4 | |
| THITIKUL | 23 | +2 | 18 | -4 | |
| KIM | 25 | +3 | 18 | -4 | |
| 17 | DRYBURGH | 2 | -5 | 18* | -3 |
| BABA | 9 | -3 | 18 | -3 | |
| GILLMAN | 15 | E | 18 | -3 | |
| KIM | 19 | +1 | 18 | -3 | |
| STOLL | 25 | +4 | 18 | -3 | |
| 22 | YAN | 3 | -3 | 18 | -2 |
| LEE | 11 | E | 18 | -2 | |
| LEE | 21 | +3 | 18 | -2 | |
| 25 | JEON | 1 | -2 | 18 | -1 |
| YOSHIDA | 6 | -4 | 18* | -1 | |
| HE | 9 | E | 18 | -1 | |
| MATTHEWS | 17 | +3 | 18 | -1 | |
| 29 | RETO | 13 | +2 | 18 | E |
| 30 | WANNASAEN | 3 | E | 18 | +1 |
| BOUTIER | 7 | +1 | 18 | +1 | |
| KAUR | 12 | -4 | 18* | +1 | |
| 33 | MAGUIRE | 4 | -1 | 18* | +2 |
| YIN | 5 | +1 | 18 | +2 | |
| CAI | 7 | +2 | 18 | +2 | |
| MORESCO | 7 | +2 | 18 | +2 | |
| NORDQVIST | 9 | +2 | 18 | +2 | |
| MASSON | 15 | +5 | 18 | +2 | |
| YOON | 17 | +6 | 18 | +2 | |
| 40 | LI | 5 | +2 | 18 | +3 |
| YUBOL | 6 | E | 18* | +3 | |
| METRAUX | 8 | E | 18* | +3 | |
| 43 | KINHULT | 2 | +2 | 18* | +4 |
| 44 | NAVEED | 1 | +4 | 18 | +5 |
| BELAC | 3 | +4 | 18 | +5 | |
| LIU | 10 | +1 | 18* | +5 | |
| DOHERTY | 12 | E | 18* | +5 | |
| 48 | TARDY | 1 | +4 | 18 | +6 |
| GREWAL | 2 | +4 | 18* | +6 | |
| JI | 4 | +4 | 18* | +6 | |
| CHIEN | 4 | +3 | 18* | +6 | |
| SHARP | 10 | +2 | 18* | +6 | |
| LEE6 | 14 | +1 | 18* | +6 | |
| SUI | 14 | +1 | 18* | +6 | |
| LIU | 16 | E | 18* | +6 | |
| JANG | 20 | -1 | 18* | +6 | |
| YIN | 22 | -1 | 18* | +6 | |
| 58 | ZENG | 6 | +4 | 18* | +7 |
| MEECHAI | 8 | +4 | 18* | +7 | |
| LIU | 12 | +2 | 18* | +7 | |
| GAL | 20 | E | 18* | +7 | |
| GUSEVA | 22 | -1 | 18* | +7 | |
| 63 | PARK | 16 | +3 | 18* | +8 |
| MACK | 16 | +2 | 18* | +8 | |
| 65 | JI | 8 | +5 | 18* | +9 |
| CERNOUSEK | 14 | +4 | 18* | +9 | |
| WANG | 18 | +2 | 18* | +9 | |
| 68 | ANANNARUKARN | 18 | +3 | 18* | +10 |
| KANG | 22 | +2 | 18* | +10 | |
| 70 | PAGDANGANAN | 18 | +5 | 18* | +11 |
| 71 | LIU | 10 | +8 | 18* | +12 |
| LIU | 20 | +5 | 18* | +12 | |
| 73 | HARTLAGE | 24 | +6 | 18* | +16 |
| 74 | YE | 24 | +6 | 18* | +19 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
