2025 Blue Bay LPGA Leaderboard Rd 3
| Pos | Player | Nat | +/- | Thru | Tdy | Rounds | Tot | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAKEDA, Rio | ![]() | -9 | 18 | -3 | 69 | 69 | 69 | 207 | |
| 2 | STOLL, Gigi | ![]() | -7 | 18 | -4 | 70 | 71 | 68 | 209 | |
| 2 | KIM, Auston | ![]() | -7 | 18 | -2 | 68 | 71 | 70 | 209 | |
| 2 | PORTER, Cassie | ![]() | -7 | 18 | E | 69 | 68 | 72 | 209 | |
| 5 | THITIKUL, Jeeno | ![]() | -6 | 18 | -4 | 69 | 73 | 68 | 210 | |
| 5 | LEE, Minjee | ![]() | -6 | 18 | -4 | 70 | 72 | 68 | 210 | |
| 5 | FURUE, Ayaka | ![]() | -6 | 18 | -2 | 68 | 72 | 70 | 210 | |
| 5 | SAIGO, Mao | ![]() | -6 | 18 | -2 | 70 | 70 | 70 | 210 | |
| 9 | LEE Mi Hyang | ![]() | -5 | 18 | -3 | 69 | 73 | 69 | 211 | |
| 9 | LI Shuying | ![]() | -5 | 18 | -2 | 69 | 72 | 70 | 211 | |
| 11 | KIM A Lim | ![]() | -4 | 18 | -5 | 68 | 77 | 67 | 212 | |
| 11 | WANG Xinying | ![]() | -4 | 18 | -4 | 75 | 69 | 68 | 212 | |
| 11 | YOON Ina | ![]() | -4 | 18 | -2 | 69 | 73 | 70 | 212 | |
| 11 | MATTHEWS, Brooke | ![]() | -4 | 18 | -1 | 73 | 68 | 71 | 212 | |
| 11 | LOPEZ, Gaby | ![]() | -4 | 18 | +1 | 69 | 70 | 73 | 212 | |
| 16 | SCHMELZEL, Sarah | ![]() | -3 | 18 | -4 | 72 | 73 | 68 | 213 | |
| 16 | MASSON, Caroline | ![]() | -3 | 18 | -2 | 70 | 73 | 70 | 213 | |
| 16 | GILLMAN, Kristen | ![]() | -3 | 18 | -2 | 69 | 74 | 70 | 213 | |
| 16 | HATAOKA, Nasa | ![]() | -3 | 18 | +4 | 71 | 66 | 76 | 213 | |
| 20 | YAMASHITA, Miyu | ![]() | -2 | 18* | -4 | 75 | 71 | 68 | 214 | |
| 20 | RETO, Paula | ![]() | -2 | 18 | -1 | 71 | 72 | 71 | 214 | |
| 20 | LEE Somi | ![]() | -2 | 18 | +1 | 70 | 71 | 73 | 214 | |
| 23 | IM Jin Hee | ![]() | -1 | 18 | -1 | 70 | 74 | 71 | 215 | |
| 23 | DUNCAN, Lindy | ![]() | -1 | 18 | +1 | 73 | 69 | 73 | 215 | |
| 23 | HE Muni | ![]() | -1 | 18 | +2 | 72 | 69 | 74 | 215 | |
| 26 | BABA, Saki | ![]() | E | 18* | -2 | 75 | 71 | 70 | 216 | |
| 26 | NORDQVIST, Anna | ![]() | E | 18* | -2 | 75 | 71 | 70 | 216 | |
| 26 | BOUTIER, Celine | ![]() | E | 18* | -2 | 73 | 73 | 70 | 216 | |
| 26 | CAI Danlin | ![]() | E | 18* | -2 | 71 | 75 | 70 | 216 | |
| 26 | MORESCO, Benedetta | ![]() | E | 18 | +1 | 71 | 72 | 73 | 216 | |
| 31 | YAN Jing | ![]() | +1 | 18 | E | 72 | 73 | 72 | 217 | |
| 31 | LI, Lucy | ![]() | +1 | 18 | E | 72 | 73 | 72 | 217 | |
| 31 | YIN Ruoning | ![]() | +1 | 18* | -1 | 72 | 74 | 71 | 217 | |
| 31 | WANNASAEN, Chanettee | ![]() | +1 | 18 | +1 | 74 | 70 | 73 | 217 | |
| 31 | JEON Jiwon | ![]() | +1 | 18 | +4 | 70 | 71 | 76 | 217 | |
| 31 | BELAC, Ana | ![]() | +1 | 18 | +3 | 73 | 69 | 75 | 217 | |
| 31 | NAVEED, Hira | ![]() | +1 | 18 | +4 | 71 | 70 | 76 | 217 | |
| 31 | KATSU, Minami | ![]() | +1 | 18* | -3 | 73 | 75 | 69 | 217 | |
| 39 | DRYBURGH, Gemma | ![]() | +2 | 18 | +1 | 73 | 72 | 73 | 218 | |
| 39 | KINHULT, Frida | ![]() | +2 | 18* | E | 73 | 73 | 72 | 218 | |
| 39 | GREWAL, Savannah | ![]() | +2 | 18 | +2 | 70 | 74 | 74 | 218 | |
| 39 | TARDY, Bailey | ![]() | +2 | 18* | -1 | 75 | 72 | 71 | 218 | |
| 39 | JI Yuai | ![]() | +2 | 18 | +3 | 76 | 67 | 75 | 218 | |
| 44 | METRAUX, Morgane | ![]() | +3 | 18* | +1 | 71 | 75 | 73 | 219 | |
| 44 | YOSHIDA, Yuri | ![]() | +3 | 18* | E | 74 | 73 | 72 | 219 | |
| 44 | ZENG Liqi | ![]() | +3 | 18* | E | 72 | 75 | 72 | 219 | |
| 44 | MEECHAI, Wichanee | ![]() | +3 | 18 | +5 | 71 | 71 | 77 | 219 | |
| 44 | CHIEN Pei-Yun | ![]() | +3 | 18* | -1 | 74 | 74 | 71 | 219 | |
| 44 | MAGUIRE, Leona | ![]() | +3 | 18* | -1 | 73 | 75 | 71 | 219 | |
| 44 | YUBOL, Arpichaya | ![]() | +3 | 18* | -1 | 72 | 76 | 71 | 219 | |
| 51 | LIU Yan | ![]() | +4 | 18 | +3 | 74 | 71 | 75 | 220 | |
| 51 | SHARP, Alena | ![]() | +4 | 18 | +3 | 74 | 71 | 75 | 220 | |
| 51 | LIU Wenbo | ![]() | +4 | 18* | +2 | 70 | 76 | 74 | 220 | |
| 51 | JI Eun-Hee | ![]() | +4 | 18* | E | 73 | 75 | 72 | 220 | |
| 55 | SUI Xiang | ![]() | +5 | 18* | +3 | 73 | 73 | 75 | 221 | |
| 55 | PARK Kumkang | ![]() | +5 | 18 | +5 | 71 | 73 | 77 | 221 | |
| 55 | LEE6 Jeongeun | ![]() | +5 | 18* | +2 | 75 | 72 | 74 | 221 | |
| 55 | CERNOUSEK, Adela | ![]() | +5 | 18* | +2 | 72 | 75 | 74 | 221 | |
| 55 | KAUR, Gurleen | ![]() | +5 | 18* | +1 | 74 | 74 | 73 | 221 | |
| 55 | DOHERTY, Amanda | ![]() | +5 | 18* | +1 | 74 | 74 | 73 | 221 | |
| 55 | LIU Ruixin | ![]() | +5 | 18* | +1 | 73 | 75 | 73 | 221 | |
| 62 | PAGDANGANAN, Bianca | ![]() | +6 | 18* | +4 | 72 | 74 | 76 | 222 | |
| 62 | LIU Yu | ![]() | +6 | 18* | +3 | 73 | 74 | 75 | 222 | |
| 62 | MACK, Polly | ![]() | +6 | 18* | +2 | 76 | 72 | 74 | 222 | |
| 65 | YIN Xiaowen | ![]() | +7 | 18* | +4 | 70 | 77 | 76 | 223 | |
| 65 | ANANNARUKARN, Pajaree | ![]() | +7 | 18* | +3 | 75 | 73 | 75 | 223 | |
| 65 | WANG Zixuan | ![]() | +7 | 18* | +3 | 74 | 74 | 75 | 223 | |
| 65 | JANG Hyo Joon | ![]() | +7 | 18* | +3 | 74 | 74 | 75 | 223 | |
| 65 | GAL, Sandra | ![]() | +7 | 18* | +3 | 72 | 76 | 75 | 223 | |
| 65 | LIU Yiyi | ![]() | +7 | 18* | +3 | 70 | 78 | 75 | 223 | |
| 71 | GUSEVA, Nataliya | ![]() | +8 | 18* | +4 | 74 | 74 | 76 | 224 | |
| 71 | KANG, Danielle | ![]() | +8 | 18* | +4 | 73 | 75 | 76 | 224 | |
| 73 | HARTLAGE, Lauren | ![]() | +10 | 18 | +9 | 73 | 72 | 81 | 226 | |
| 74 | YE Lei | ![]() | +13 | 18* | +9 | 71 | 77 | 81 | 229 | |
2025 Blue Bay LPGA - Round 3 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club




















