2025 Blue Bay LPGA Leaderboard Rd 1
| Pos | Player | Nat | +/- | Thru | Tdy | Rounds | Tot | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM, Auston | ![]() | -4 | 18 | -4 | 68 | 68 | |||
| 1 | FURUE, Ayaka | ![]() | -4 | 18* | -4 | 68 | 68 | |||
| 1 | KIM A Lim | ![]() | -4 | 18* | -4 | 68 | 68 | |||
| 4 | PORTER, Cassie | ![]() | -3 | 18 | -3 | 69 | 69 | |||
| 4 | LI Shuying | ![]() | -3 | 18* | -3 | 69 | 69 | |||
| 4 | LEE Mi Hyang | ![]() | -3 | 18* | -3 | 69 | 69 | |||
| 4 | YOON Ina | ![]() | -3 | 18 | -3 | 69 | 69 | |||
| 4 | TAKEDA, Rio | ![]() | -3 | 18* | -3 | 69 | 69 | |||
| 4 | GILLMAN, Kristen | ![]() | -3 | 18 | -3 | 69 | 69 | |||
| 4 | LOPEZ, Gaby | ![]() | -3 | 18* | -3 | 69 | 69 | |||
| 4 | THITIKUL, Jeeno | ![]() | -3 | 18 | -3 | 69 | 69 | |||
| 12 | XIAO Kaili (a) | ![]() | -2 | 18 | -2 | 70 | 70 | |||
| 12 | LIU Wenbo | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | GREWAL, Savannah | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | YIN Xiaowen | ![]() | -2 | 18 | -2 | 70 | 70 | |||
| 12 | STOLL, Gigi | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | MASSON, Caroline | ![]() | -2 | 18 | -2 | 70 | 70 | |||
| 12 | LEE, Minjee | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | LIU Yiyi | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | SAIGO, Mao | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | LEE Somi | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | IM Jin Hee | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 12 | JEON Jiwon | ![]() | -2 | 18* | -2 | 70 | 70 | |||
| 24 | PARK Kumkang | ![]() | -1 | 18 | -1 | 71 | 71 | |||
| 24 | CAI Danlin | ![]() | -1 | 18 | -1 | 71 | 71 | |||
| 24 | METRAUX, Morgane | ![]() | -1 | 18* | -1 | 71 | 71 | |||
| 24 | YE Lei | ![]() | -1 | 18 | -1 | 71 | 71 | |||
| 24 | RETO, Paula | ![]() | -1 | 18* | -1 | 71 | 71 | |||
| 24 | MEECHAI, Wichanee | ![]() | -1 | 18* | -1 | 71 | 71 | |||
| 24 | MORESCO, Benedetta | ![]() | -1 | 18 | -1 | 71 | 71 | |||
| 24 | NAVEED, Hira | ![]() | -1 | 18 | -1 | 71 | 71 | |||
| 24 | HATAOKA, Nasa | ![]() | -1 | 18 | -1 | 71 | 71 | |||
| 33 | LI, Lucy | ![]() | E | 18 | E | 72 | 72 | |||
| 33 | CERNOUSEK, Adela | ![]() | E | 18* | E | 72 | 72 | |||
| 33 | PAGDANGANAN, Bianca | ![]() | E | 18* | E | 72 | 72 | |||
| 33 | SCHMELZEL, Sarah | ![]() | E | 18* | E | 72 | 72 | |||
| 33 | GAL, Sandra | ![]() | E | 18* | E | 72 | 72 | |||
| 33 | ZENG Liqi | ![]() | E | 18 | E | 72 | 72 | |||
| 33 | HE Muni | ![]() | E | 18 | E | 72 | 72 | |||
| 33 | YAN Jing | ![]() | E | 18* | E | 72 | 72 | |||
| 33 | YUBOL, Arpichaya | ![]() | E | 18* | E | 72 | 72 | |||
| 33 | YIN Ruoning | ![]() | E | 18 | E | 72 | 72 | |||
| 43 | REN Yue | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | JI Eun-Hee | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | INGLIS, Caroline | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | LIU Ruixin | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | HARTLAGE, Lauren | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | ZHANG Yahui | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | MATTHEWS, Brooke | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | DUNCAN, Lindy | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | BELAC, Ana | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | KINHULT, Frida | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | KATSU, Minami | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | DAVIDSON, Karis | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | SUI Xiang | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | NISHIMURA, Yuna | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | LIU Yu | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | MAGUIRE, Leona | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 43 | KANG, Danielle | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | BOUTIER, Celine | ![]() | +1 | 18 | +1 | 73 | 73 | |||
| 43 | DRYBURGH, Gemma | ![]() | +1 | 18* | +1 | 73 | 73 | |||
| 62 | LIU Yan | ![]() | +2 | 18 | +2 | 74 | 74 | |||
| 62 | KAUR, Gurleen | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | XU, Fiona | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | SHARP, Alena | ![]() | +2 | 18 | +2 | 74 | 74 | |||
| 62 | WANG Zixuan | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | HSU Wei-Ling | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | GUSEVA, Nataliya | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | DOHERTY, Amanda | ![]() | +2 | 18 | +2 | 74 | 74 | |||
| 62 | CHIEN Pei-Yun | ![]() | +2 | 18 | +2 | 74 | 74 | |||
| 62 | YOSHIDA, Yuri | ![]() | +2 | 18 | +2 | 74 | 74 | |||
| 62 | WANNASAEN, Chanettee | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | JANG Hyo Joon | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 62 | BORGE, Celine | ![]() | +2 | 18* | +2 | 74 | 74 | |||
| 75 | LEE6 Jeongeun | ![]() | +3 | 18* | +3 | 75 | 75 | |||
| 75 | ANANNARUKARN, Pajaree | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | PANG Runzhi | ![]() | +3 | 18* | +3 | 75 | 75 | |||
| 75 | SMITH-STROH, Kate | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | LOPEZ RAMIREZ, Julia | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | BABA, Saki | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | XING Feiyu (a) | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | TARDY, Bailey | ![]() | +3 | 18* | +3 | 75 | 75 | |||
| 75 | ZHOU Shiyuan (a) | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | AN Zining (a) | ![]() | +3 | 18* | +3 | 75 | 75 | |||
| 75 | HENSELEIT, Esther | ![]() | +3 | 18* | +3 | 75 | 75 | |||
| 75 | NORDQVIST, Anna | ![]() | +3 | 18* | +3 | 75 | 75 | |||
| 75 | WANG Xinying | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | YAMASHITA, Miyu | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 75 | MUNOZ, Azahara | ![]() | +3 | 18 | +3 | 75 | 75 | |||
| 90 | SUWANNAPURA, Jasmine | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 90 | JOO Soo Bin | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 90 | CAO Xinyu | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 90 | JI Yuai | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 90 | MACK, Polly | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 90 | GALDIANO, Mariel | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 90 | ZHANG Weiwei | ![]() | +4 | 18 | +4 | 76 | 76 | |||
| 97 | FERNANDEZ CANO, Fatima | ![]() | +5 | 18* | +5 | 77 | 77 | |||
| 97 | PORVASNIK, Jessica | ![]() | +5 | 18* | +5 | 77 | 77 | |||
| 97 | CHENG Ssu-Chia | ![]() | +5 | 18* | +5 | 77 | 77 | |||
| 100 | EWART SHADOFF, Jodi | ![]() | +6 | 18* | +6 | 78 | 78 | |||
| 100 | PARK Sung Hyun | ![]() | +6 | 18 | +6 | 78 | 78 | |||
| 102 | ZENG Yu (a) | ![]() | +8 | 18 | +8 | 80 | 80 | |||
| 102 | WANG Zhixuan | ![]() | +8 | 18 | +8 | 80 | 80 | |||
| 104 | SONG Meijin (a) | ![]() | +9 | 18* | +9 | 81 | 81 | |||
| 105 | PAN Yanhong | ![]() | +10 | 18 | +10 | 82 | 82 | |||
| 106 | TANG Rongze (a) | ![]() | +12 | 18 | +12 | 84 | 84 | |||
| 107 | NI Zixin (a) | ![]() | +17 | 18 | +17 | 89 | 89 | |||
2025 Blue Bay LPGA - Round 1 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
























