2025 Blue Bay LPGA Leaderboard Rd 3
| Distance | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||||
| Match | Rank | Player | Ctry | Total | Hole | Today | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
| 1 | 16 | SCHMELZEL, Sarah | ![]() | -3 | 18 | -4 | 72 | 73 | 68 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 32 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 32 | 36 | 68 | 213 |
| 1 | 31 | YAN Jing | ![]() | +1 | 18 | E | 72 | 73 | 72 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 36 | 72 | 217 |
| 1 | 11 | KIM A Lim | ![]() | -4 | 18 | -5 | 68 | 77 | 67 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 32 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 32 | 35 | 67 | 212 |
| 2 | 26 | BABA, Saki | ![]() | E | 18* | -2 | 75 | 71 | 70 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 5 | 36 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 36 | 34 | 70 | 216 |
| 2 | 26 | NORDQVIST, Anna | ![]() | E | 18* | -2 | 75 | 71 | 70 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 37 | 33 | 70 | 216 |
| 2 | 20 | YAMASHITA, Miyu | ![]() | -2 | 18* | -4 | 75 | 71 | 68 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 33 | 68 | 214 |
| 3 | 73 | HARTLAGE, Lauren | ![]() | +10 | 18 | +9 | 73 | 72 | 81 | 4 | 4 | 8 | 4 | 4 | 5 | 4 | 5 | 4 | 42 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 42 | 39 | 81 | 226 |
| 3 | 39 | DRYBURGH, Gemma | ![]() | +2 | 18 | +1 | 73 | 72 | 73 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 36 | 37 | 73 | 218 |
| 3 | 31 | LI, Lucy | ![]() | +1 | 18 | E | 72 | 73 | 72 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 6 | 37 | 35 | 72 | 217 |
| 4 | 39 | KINHULT, Frida | ![]() | +2 | 18* | E | 73 | 73 | 72 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 38 | 34 | 72 | 218 |
| 4 | 55 | SUI Xiang | ![]() | +5 | 18* | +3 | 73 | 73 | 75 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 7 | 5 | 37 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 38 | 75 | 221 |
| 4 | 26 | BOUTIER, Celine | ![]() | E | 18* | -2 | 73 | 73 | 70 | 5 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 37 | 33 | 70 | 216 |
| 5 | 23 | IM Jin Hee | ![]() | -1 | 18 | -1 | 70 | 74 | 71 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 2 | 4 | 5 | 6 | 3 | 3 | 4 | 5 | 35 | 36 | 71 | 215 |
| 5 | 51 | LIU Yan | ![]() | +4 | 18 | +3 | 74 | 71 | 75 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 37 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 37 | 38 | 75 | 220 |
| 5 | 51 | SHARP, Alena | ![]() | +4 | 18 | +3 | 74 | 71 | 75 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 37 | 75 | 220 |
| 6 | 62 | PAGDANGANAN, Bianca | ![]() | +6 | 18* | +4 | 72 | 74 | 76 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 39 | 37 | 76 | 222 |
| 6 | 31 | YIN Ruoning | ![]() | +1 | 18* | -1 | 72 | 74 | 71 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 35 | 36 | 71 | 217 |
| 6 | 26 | CAI Danlin | ![]() | E | 18* | -2 | 71 | 75 | 70 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 2 | 4 | 6 | 5 | 3 | 2 | 4 | 4 | 36 | 34 | 70 | 216 |
| 7 | 31 | WANNASAEN, Chanettee | ![]() | +1 | 18 | +1 | 74 | 70 | 73 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 36 | 37 | 73 | 217 |
| 7 | 55 | PARK Kumkang | ![]() | +5 | 18 | +5 | 71 | 73 | 77 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 40 | 37 | 77 | 221 |
| 7 | 39 | GREWAL, Savannah | ![]() | +2 | 18 | +2 | 70 | 74 | 74 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 37 | 74 | 218 |
| 8 | 44 | METRAUX, Morgane | ![]() | +3 | 18* | +1 | 71 | 75 | 73 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 36 | 73 | 219 |
| 8 | 51 | LIU Wenbo | ![]() | +4 | 18* | +2 | 70 | 76 | 74 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 6 | 4 | 37 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 37 | 37 | 74 | 220 |
| 8 | 55 | LEE6 Jeongeun | ![]() | +5 | 18* | +2 | 75 | 72 | 74 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 36 | 74 | 221 |
| 9 | 16 | MASSON, Caroline | ![]() | -3 | 18 | -2 | 70 | 73 | 70 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 34 | 36 | 70 | 213 |
| 9 | 16 | GILLMAN, Kristen | ![]() | -3 | 18 | -2 | 69 | 74 | 70 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 36 | 34 | 70 | 213 |
| 9 | 11 | WANG Xinying | ![]() | -4 | 18 | -4 | 75 | 69 | 68 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 34 | 68 | 212 |
| 10 | 39 | TARDY, Bailey | ![]() | +2 | 18* | -1 | 75 | 72 | 71 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 6 | 5 | 3 | 3 | 3 | 5 | 35 | 36 | 71 | 218 |
| 10 | 44 | YOSHIDA, Yuri | ![]() | +3 | 18* | E | 74 | 73 | 72 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 2 | 3 | 4 | 6 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | 219 |
| 10 | 62 | LIU Yu | ![]() | +6 | 18* | +3 | 73 | 74 | 75 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 37 | 38 | 75 | 222 |
| 11 | 39 | JI Yuai | ![]() | +2 | 18 | +3 | 76 | 67 | 75 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 6 | 39 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 39 | 36 | 75 | 218 |
| 11 | 20 | RETO, Paula | ![]() | -2 | 18 | -1 | 71 | 72 | 71 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 35 | 36 | 71 | 214 |
| 11 | 26 | MORESCO, Benedetta | ![]() | E | 18 | +1 | 71 | 72 | 73 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 37 | 73 | 216 |
| 12 | 55 | CERNOUSEK, Adela | ![]() | +5 | 18* | +2 | 72 | 75 | 74 | 3 | 3 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 37 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 37 | 37 | 74 | 221 |
| 12 | 44 | ZENG Liqi | ![]() | +3 | 18* | E | 72 | 75 | 72 | 4 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 36 | 6 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 36 | 36 | 72 | 219 |
| 12 | 65 | YIN Xiaowen | ![]() | +7 | 18* | +4 | 70 | 77 | 76 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 6 | 4 | 38 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 38 | 76 | 223 |
| 13 | 9 | LEE Mi Hyang | ![]() | -5 | 18 | -3 | 69 | 73 | 69 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 34 | 69 | 211 |
| 13 | 11 | YOON Ina | ![]() | -4 | 18 | -2 | 69 | 73 | 70 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 6 | 4 | 34 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 3 | 6 | 34 | 36 | 70 | 212 |
| 13 | 5 | THITIKUL, Jeeno | ![]() | -6 | 18 | -4 | 69 | 73 | 68 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 34 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 34 | 34 | 68 | 210 |
| 14 | 62 | MACK, Polly | ![]() | +6 | 18* | +2 | 76 | 72 | 74 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 4 | 4 | 33 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 33 | 41 | 74 | 222 |
| 14 | 65 | ANANNARUKARN, Pajaree | ![]() | +7 | 18* | +3 | 75 | 73 | 75 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 38 | 37 | 75 | 223 |
| 14 | 55 | KAUR, Gurleen | ![]() | +5 | 18* | +1 | 74 | 74 | 73 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 37 | 36 | 73 | 221 |
| 15 | 23 | DUNCAN, Lindy | ![]() | -1 | 18 | +1 | 73 | 69 | 73 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 37 | 36 | 73 | 215 |
| 15 | 44 | MEECHAI, Wichanee | ![]() | +3 | 18 | +5 | 71 | 71 | 77 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 38 | 39 | 77 | 219 |
| 15 | 5 | LEE, Minjee | ![]() | -6 | 18 | -4 | 70 | 72 | 68 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 35 | 33 | 68 | 210 |
| 16 | 65 | WANG Zixuan | ![]() | +7 | 18* | +3 | 74 | 74 | 75 | 4 | 3 | 6 | 2 | 6 | 5 | 3 | 5 | 5 | 39 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 39 | 36 | 75 | 223 |
| 16 | 71 | GUSEVA, Nataliya | ![]() | +8 | 18* | +4 | 74 | 74 | 76 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 40 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 40 | 36 | 76 | 224 |
| 16 | 55 | DOHERTY, Amanda | ![]() | +5 | 18* | +1 | 74 | 74 | 73 | 6 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 36 | 37 | 73 | 221 |
| 17 | 31 | JEON Jiwon | ![]() | +1 | 18 | +4 | 70 | 71 | 76 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 3 | 40 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 5 | 40 | 36 | 76 | 217 |
| 17 | 9 | LI Shuying | ![]() | -5 | 18 | -2 | 69 | 72 | 70 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 34 | 70 | 211 |
| 17 | 31 | BELAC, Ana | ![]() | +1 | 18 | +3 | 73 | 69 | 75 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 39 | 4 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 36 | 75 | 217 |
| 18 | 44 | CHIEN Pei-Yun | ![]() | +3 | 18* | -1 | 74 | 74 | 71 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 6 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 37 | 34 | 71 | 219 |
| 18 | 65 | JANG Hyo Joon | ![]() | +7 | 18* | +3 | 74 | 74 | 75 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 6 | 4 | 2 | 4 | 5 | 37 | 38 | 75 | 223 |
| 18 | 51 | JI Eun-Hee | ![]() | +4 | 18* | E | 73 | 75 | 72 | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 38 | 34 | 72 | 220 |
| 19 | 31 | NAVEED, Hira | ![]() | +1 | 18 | +4 | 71 | 70 | 76 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 37 | 76 | 217 |
| 19 | 2 | STOLL, Gigi | ![]() | -7 | 18 | -4 | 70 | 71 | 68 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 3 | 4 | 33 | 35 | 68 | 209 |
| 19 | 20 | LEE Somi | ![]() | -2 | 18 | +1 | 70 | 71 | 73 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 35 | 73 | 214 |
| 20 | 55 | LIU Ruixin | ![]() | +5 | 18* | +1 | 73 | 75 | 73 | 4 | 4 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 37 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 37 | 36 | 73 | 221 |
| 20 | 31 | KATSU, Minami | ![]() | +1 | 18* | -3 | 73 | 75 | 69 | 4 | 3 | 7 | 3 | 5 | 4 | 2 | 5 | 4 | 37 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 37 | 32 | 69 | 217 |
| 20 | 44 | MAGUIRE, Leona | ![]() | +3 | 18* | -1 | 73 | 75 | 71 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 34 | 37 | 71 | 219 |
| 21 | 5 | FURUE, Ayaka | ![]() | -6 | 18 | -2 | 68 | 72 | 70 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 35 | 70 | 210 |
| 21 | 11 | MATTHEWS, Brooke | ![]() | -4 | 18 | -1 | 73 | 68 | 71 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 34 | 71 | 212 |
| 21 | 23 | HE Muni | ![]() | -1 | 18 | +2 | 72 | 69 | 74 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 36 | 38 | 74 | 215 |
| 22 | 71 | KANG, Danielle | ![]() | +8 | 18* | +4 | 73 | 75 | 76 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 7 | 42 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 42 | 34 | 76 | 224 |
| 22 | 65 | GAL, Sandra | ![]() | +7 | 18* | +3 | 72 | 76 | 75 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 39 | 36 | 75 | 223 |
| 22 | 44 | YUBOL, Arpichaya | ![]() | +3 | 18* | -1 | 72 | 76 | 71 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 36 | 35 | 71 | 219 |
| 23 | 11 | LOPEZ, Gaby | ![]() | -4 | 18 | +1 | 69 | 70 | 73 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 38 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 38 | 35 | 73 | 212 |
| 23 | 2 | KIM, Auston | ![]() | -7 | 18 | -2 | 68 | 71 | 70 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 33 | 37 | 70 | 209 |
| 23 | 5 | SAIGO, Mao | ![]() | -6 | 18 | -2 | 70 | 70 | 70 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 37 | 33 | 70 | 210 |
| 24 | 74 | YE Lei | ![]() | +13 | 18* | +9 | 71 | 77 | 81 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 7 | 42 | 6 | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 42 | 39 | 81 | 229 |
| 24 | 65 | LIU Yiyi | ![]() | +7 | 18* | +3 | 70 | 78 | 75 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 36 | 75 | 223 |
| 25 | 16 | HATAOKA, Nasa | ![]() | -3 | 18 | +4 | 71 | 66 | 76 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 38 | 76 | 213 |
| 25 | 2 | PORTER, Cassie | ![]() | -7 | 18 | E | 69 | 68 | 72 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 37 | 35 | 72 | 209 |
| 25 | 1 | TAKEDA, Rio | ![]() | -9 | 18 | -3 | 69 | 69 | 69 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 33 | 36 | 69 | 207 |
2025 Blue Bay LPGA - Round 3 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club




















