2025 Blue Bay LPGA Leaderboard Rd 1
| Distance | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | |||||||||||
| Match | Rank | Player | Ctry | Total | Hole | Today | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
| 1 | 62 | LIU Yan | ![]() | +2 | 18 | +2 | 74 | 71 | 75 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 38 | 36 | 74 | 74 |
| 1 | 33 | LI, Lucy | ![]() | E | 18 | E | 72 | 73 | 72 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 36 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 36 | 36 | 72 | 72 |
| 1 | 43 | REN Yue | ![]() | +1 | 18 | +1 | 73 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 7 | 3 | 5 | 4 | 33 | 40 | 73 | 73 | ||
| 2 | 75 | LEE6 Jeongeun | ![]() | +3 | 18* | +3 | 75 | 72 | 74 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 7 | 3 | 38 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 38 | 37 | 75 | 75 |
| 2 | 104 | SONG Meijin (a) | ![]() | +9 | 18* | +9 | 81 | 71 | 5 | 4 | 5 | 6 | 4 | 4 | 3 | 6 | 5 | 42 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 5 | 6 | 42 | 39 | 81 | 81 | |
| 2 | 43 | JI Eun-Hee | ![]() | +1 | 18* | +1 | 73 | 75 | 72 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 37 | 73 | 73 |
| 3 | 90 | SUWANNAPURA, Jasmine | ![]() | +4 | 18 | +4 | 76 | 76 | 5 | 4 | 5 | 4 | 8 | 3 | 4 | 5 | 4 | 42 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 42 | 34 | 76 | 76 | |
| 3 | 75 | ANANNARUKARN, Pajaree | ![]() | +3 | 18 | +3 | 75 | 73 | 75 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 37 | 38 | 75 | 75 |
| 3 | 24 | PARK Kumkang | ![]() | -1 | 18 | -1 | 71 | 73 | 77 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 38 | 33 | 71 | 71 |
| 4 | 75 | PANG Runzhi | ![]() | +3 | 18* | +3 | 75 | 81 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 39 | 36 | 75 | 75 | |
| 4 | 37 | LINDBLAD, Ingrid | ![]() | E | Tee Time | 0:00 | ||||||||||||||||||||||||||
| 4 | 33 | CERNOUSEK, Adela | ![]() | E | 18* | E | 72 | 75 | 74 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 35 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 35 | 37 | 72 | 72 |
| 5 | 12 | XIAO Kaili (a) | ![]() | -2 | 18 | -2 | 70 | 79 | 6 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 37 | 33 | 70 | 70 | |
| 5 | 24 | CAI Danlin | ![]() | -1 | 18 | -1 | 71 | 75 | 70 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 5 | 36 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 36 | 35 | 71 | 71 |
| 5 | 75 | SMITH-STROH, Kate | ![]() | +3 | 18 | +3 | 75 | 77 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 39 | 36 | 75 | 75 | |
| 6 | 12 | LIU Wenbo | ![]() | -2 | 18* | -2 | 70 | 76 | 74 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 34 | 70 | 70 |
| 6 | 24 | METRAUX, Morgane | ![]() | -1 | 18* | -1 | 71 | 75 | 73 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 34 | 37 | 71 | 71 |
| 6 | 62 | KAUR, Gurleen | ![]() | +2 | 18* | +2 | 74 | 74 | 73 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 38 | 36 | 74 | 74 |
| 7 | 4 | PORTER, Cassie | ![]() | -3 | 18 | -3 | 69 | 68 | 72 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 34 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 35 | 69 | 69 |
| 7 | 43 | INGLIS, Caroline | ![]() | +1 | 18 | +1 | 73 | 76 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 36 | 73 | 73 | |
| 7 | 75 | LOPEZ RAMIREZ, Julia | ![]() | +3 | 18 | +3 | 75 | 74 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 35 | 6 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 5 | 35 | 40 | 75 | 75 | |
| 8 | 62 | XU, Fiona | ![]() | +2 | 18* | +2 | 74 | 78 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 35 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 35 | 39 | 74 | 74 | |
| 8 | 43 | LIU Ruixin | ![]() | +1 | 18* | +1 | 73 | 75 | 73 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 6 | 4 | 34 | 39 | 73 | 73 |
| 8 | 12 | GREWAL, Savannah | ![]() | -2 | 18* | -2 | 70 | 74 | 74 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 35 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 6 | 4 | 35 | 35 | 70 | 70 |
| 9 | 24 | YE Lei | ![]() | -1 | 18 | -1 | 71 | 77 | 81 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 34 | 71 | 71 |
| 9 | 12 | YIN Xiaowen | ![]() | -2 | 18 | -2 | 70 | 77 | 76 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 33 | 37 | 70 | 70 |
| 9 | 62 | SHARP, Alena | ![]() | +2 | 18 | +2 | 74 | 71 | 75 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 36 | 38 | 74 | 74 |
| 10 | 4 | LI Shuying | ![]() | -3 | 18* | -3 | 69 | 72 | 70 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 34 | 69 | 69 |
| 10 | 62 | WANG Zixuan | ![]() | +2 | 18* | +2 | 74 | 74 | 75 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 35 | 39 | 74 | 74 |
| 10 | 33 | PAGDANGANAN, Bianca | ![]() | E | 18* | E | 72 | 74 | 76 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 36 | 72 | 72 |
| 11 | 75 | BABA, Saki | ![]() | +3 | 18 | +3 | 75 | 71 | 70 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 35 | 40 | 75 | 75 |
| 11 | 102 | ZENG Yu (a) | ![]() | +8 | 18 | +8 | 80 | 75 | 5 | 4 | 9 | 3 | 4 | 5 | 3 | 5 | 4 | 42 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 42 | 38 | 80 | 80 | |
| 11 | 43 | HARTLAGE, Lauren | ![]() | +1 | 18 | +1 | 73 | 72 | 81 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 38 | 35 | 73 | 73 |
| 12 | 12 | STOLL, Gigi | ![]() | -2 | 18* | -2 | 70 | 71 | 68 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 2 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 34 | 36 | 70 | 70 |
| 12 | 43 | ZHANG Yahui | ![]() | +1 | 18* | +1 | 73 | 76 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 35 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 35 | 38 | 73 | 73 | |
| 12 | 33 | SCHMELZEL, Sarah | ![]() | E | 18* | E | 72 | 73 | 68 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 35 | 37 | 72 | 72 |
| 13 | 75 | XING Feiyu (a) | ![]() | +3 | 18 | +3 | 75 | 74 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 36 | 39 | 75 | 75 | |
| 13 | 1 | KIM, Auston | ![]() | -4 | 18 | -4 | 68 | 71 | 70 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 34 | 68 | 68 |
| 13 | 12 | MASSON, Caroline | ![]() | -2 | 18 | -2 | 70 | 73 | 70 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 36 | 34 | 70 | 70 |
| 14 | 33 | GAL, Sandra | ![]() | E | 18* | E | 72 | 76 | 75 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 37 | 35 | 72 | 72 |
| 14 | 24 | RETO, Paula | ![]() | -1 | 18* | -1 | 71 | 72 | 71 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 34 | 37 | 71 | 71 |
| 14 | 4 | LEE Mi Hyang | ![]() | -3 | 18* | -3 | 69 | 73 | 69 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 33 | 36 | 69 | 69 |
| 15 | 43 | MATTHEWS, Brooke | ![]() | +1 | 18 | +1 | 73 | 68 | 71 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 37 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 36 | 73 | 73 |
| 15 | 90 | JOO Soo Bin | ![]() | +4 | 18 | +4 | 76 | 75 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 39 | 5 | 3 | 4 | 5 | 4 | 3 | 2 | 6 | 5 | 39 | 37 | 76 | 76 | |
| 15 | 4 | YOON Ina | ![]() | -3 | 18 | -3 | 69 | 73 | 70 | 4 | 4 | 7 | 4 | 4 | 3 | 2 | 5 | 3 | 36 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 33 | 69 | 69 |
| 16 | 1 | FURUE, Ayaka | ![]() | -4 | 18* | -4 | 68 | 72 | 70 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 33 | 35 | 68 | 68 |
| 16 | 4 | TAKEDA, Rio | ![]() | -3 | 18* | -3 | 69 | 69 | 69 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 34 | 35 | 69 | 69 |
| 16 | 1 | KIM A Lim | ![]() | -4 | 18* | -4 | 68 | 77 | 67 | 5 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 32 | 3 | 3 | 4 | 4 | 5 | 5 | 2 | 5 | 5 | 32 | 36 | 68 | 68 |
| 17 | 4 | GILLMAN, Kristen | ![]() | -3 | 18 | -3 | 69 | 74 | 70 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 33 | 36 | 69 | 69 |
| 17 | 107 | NI Zixin (a) | ![]() | +17 | 18 | +17 | 89 | 80 | 4 | 5 | 8 | 4 | 5 | 3 | 4 | 5 | 4 | 42 | 6 | 4 | 4 | 5 | 8 | 5 | 3 | 5 | 7 | 42 | 47 | 89 | 89 | |
| 17 | 90 | CAO Xinyu | ![]() | +4 | 18 | +4 | 76 | 76 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 36 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 36 | 40 | 76 | 76 | |
| 18 | 4 | LOPEZ, Gaby | ![]() | -3 | 18* | -3 | 69 | 70 | 73 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 33 | 5 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 33 | 36 | 69 | 69 |
| 18 | 75 | TARDY, Bailey | ![]() | +3 | 18* | +3 | 75 | 72 | 71 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 34 | 41 | 75 | 75 |
| 18 | 12 | LEE, Minjee | ![]() | -2 | 18* | -2 | 70 | 72 | 68 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 35 | 70 | 70 |
| 19 | 33 | ZENG Liqi | ![]() | E | 18 | E | 72 | 75 | 72 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 36 | 36 | 72 | 72 |
| 19 | 43 | DUNCAN, Lindy | ![]() | +1 | 18 | +1 | 73 | 69 | 73 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 36 | 37 | 73 | 73 |
| 19 | 75 | ZHOU Shiyuan (a) | ![]() | +3 | 18 | +3 | 75 | 75 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 7 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 8 | 35 | 40 | 75 | 75 | |
| 20 | 43 | BELAC, Ana | ![]() | +1 | 18* | +1 | 73 | 69 | 75 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 37 | 73 | 73 |
| 20 | 97 | FERNANDEZ CANO, Fatima | ![]() | +5 | 18* | +5 | 77 | 72 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 39 | 77 | 77 | |
| 20 | 62 | HSU Wei-Ling | ![]() | +2 | 18* | +2 | 74 | 75 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 38 | 36 | 74 | 74 | |
| 21 | 90 | JI Yuai | ![]() | +4 | 18 | +4 | 76 | 67 | 75 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 4 | 37 | 5 | 3 | 7 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 39 | 76 | 76 |
| 21 | 105 | PAN Yanhong | ![]() | +10 | 18 | +10 | 82 | 75 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | 42 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 6 | 42 | 40 | 82 | 82 | |
| 21 | 90 | MACK, Polly | ![]() | +4 | 18 | +4 | 76 | 72 | 74 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 36 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 6 | 36 | 40 | 76 | 76 |
| 22 | 75 | AN Zining (a) | ![]() | +3 | 18* | +3 | 75 | 75 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 37 | 38 | 75 | 75 | |
| 22 | 24 | MEECHAI, Wichanee | ![]() | -1 | 18* | -1 | 71 | 71 | 77 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 35 | 36 | 71 | 71 |
| 22 | 43 | KINHULT, Frida | ![]() | +1 | 18* | +1 | 73 | 73 | 72 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 35 | 38 | 73 | 73 |
| 23 | 43 | KATSU, Minami | ![]() | +1 | 18 | +1 | 73 | 75 | 69 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 3 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 36 | 73 | 73 |
| 23 | 102 | WANG Zhixuan | ![]() | +8 | 18 | +8 | 80 | 84 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 38 | 42 | 80 | 80 | |
| 23 | 43 | DAVIDSON, Karis | ![]() | +1 | 18 | +1 | 73 | 76 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 6 | 4 | 37 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 37 | 36 | 73 | 73 | |
| 24 | 43 | SUI Xiang | ![]() | +1 | 18* | +1 | 73 | 73 | 75 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 36 | 37 | 73 | 73 |
| 24 | 62 | GUSEVA, Nataliya | ![]() | +2 | 18* | +2 | 74 | 74 | 76 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 35 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 5 | 35 | 39 | 74 | 74 |
| 24 | 75 | HENSELEIT, Esther | ![]() | +3 | 18* | +3 | 75 | 74 | 4 | 4 | 4 | 2 | 6 | 4 | 3 | 7 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 38 | 37 | 75 | 75 | |
| 25 | 62 | DOHERTY, Amanda | ![]() | +2 | 18 | +2 | 74 | 74 | 73 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 36 | 38 | 74 | 74 |
| 25 | 90 | GALDIANO, Mariel | ![]() | +4 | 18 | +4 | 76 | 74 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 38 | 38 | 76 | 76 | |
| 25 | 33 | HE Muni | ![]() | E | 18 | E | 72 | 69 | 74 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 36 | 72 | 72 |
| 26 | 75 | NORDQVIST, Anna | ![]() | +3 | 18* | +3 | 75 | 71 | 70 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 37 | 75 | 75 |
| 26 | 97 | PORVASNIK, Jessica | ![]() | +5 | 18* | +5 | 77 | 73 | 5 | 5 | 7 | 3 | 4 | 4 | 3 | 5 | 4 | 40 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 40 | 37 | 77 | 77 | |
| 26 | 100 | EWART SHADOFF, Jodi | ![]() | +6 | 18* | +6 | 78 | 75 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 5 | 3 | 5 | 5 | 5 | 3 | 3 | 4 | 6 | 39 | 39 | 78 | 78 | |
| 27 | 75 | WANG Xinying | ![]() | +3 | 18 | +3 | 75 | 69 | 68 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 37 | 38 | 75 | 75 |
| 27 | 62 | CHIEN Pei-Yun | ![]() | +2 | 18 | +2 | 74 | 74 | 71 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 36 | 38 | 74 | 74 |
| 27 | 106 | TANG Rongze (a) | ![]() | +12 | 18 | +12 | 84 | 82 | 5 | 5 | 6 | 3 | 6 | 4 | 3 | 5 | 5 | 42 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 7 | 42 | 42 | 84 | 84 | |
| 28 | 33 | YAN Jing | ![]() | E | 18* | E | 72 | 73 | 72 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 37 | 35 | 72 | 72 |
| 28 | 12 | LIU Yiyi | ![]() | -2 | 18* | -2 | 70 | 78 | 75 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 35 | 35 | 70 | 70 |
| 28 | 33 | YUBOL, Arpichaya | ![]() | E | 18* | E | 72 | 76 | 71 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 36 | 36 | 72 | 72 |
| 29 | 75 | YAMASHITA, Miyu | ![]() | +3 | 18 | +3 | 75 | 71 | 68 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 36 | 39 | 75 | 75 |
| 29 | 62 | YOSHIDA, Yuri | ![]() | +2 | 18 | +2 | 74 | 73 | 72 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 33 | 7 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 33 | 41 | 74 | 74 |
| 29 | 90 | ZHANG Weiwei | ![]() | +4 | 18 | +4 | 76 | 80 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 38 | 38 | 76 | 76 | |
| 30 | 43 | NISHIMURA, Yuna | ![]() | +1 | 18* | +1 | 73 | 76 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 4 | 36 | 5 | 2 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 37 | 73 | 73 | |
| 30 | 12 | SAIGO, Mao | ![]() | -2 | 18* | -2 | 70 | 70 | 70 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 35 | 70 | 70 |
| 30 | 62 | WANNASAEN, Chanettee | ![]() | +2 | 18* | +2 | 74 | 70 | 73 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 36 | 38 | 74 | 74 |
| 31 | 24 | MORESCO, Benedetta | ![]() | -1 | 18 | -1 | 71 | 72 | 73 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 37 | 34 | 71 | 71 |
| 31 | 75 | MUNOZ, Azahara | ![]() | +3 | 18 | +3 | 75 | 76 | 4 | 4 | 7 | 3 | 4 | 3 | 3 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 36 | 39 | 75 | 75 | |
| 31 | 24 | NAVEED, Hira | ![]() | -1 | 18 | -1 | 71 | 70 | 76 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 34 | 37 | 71 | 71 |
| 32 | 12 | LEE Somi | ![]() | -2 | 18* | -2 | 70 | 71 | 73 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 6 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 35 | 35 | 70 | 70 |
| 32 | 43 | LIU Yu | ![]() | +1 | 18* | +1 | 73 | 74 | 75 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 37 | 36 | 73 | 73 |
| 32 | 43 | MAGUIRE, Leona | ![]() | +1 | 18* | +1 | 73 | 75 | 71 | 4 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 6 | 36 | 37 | 73 | 73 |
| 33 | 43 | KANG, Danielle | ![]() | +1 | 18 | +1 | 73 | 75 | 76 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 36 | 37 | 73 | 73 |
