2025 Blue Bay LPGA Leaderboard Rd 2
| Distance | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||||||||||
| Rank | Player | Ctry | Total | Hole | Tdy | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
| 1 | HATAOKA, Nasa | ![]() | -7 | 18* | -6 | 71 | 66 | 76 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 31 | 66 | 137 |
| 1 | PORTER, Cassie | ![]() | -7 | 18* | -4 | 69 | 68 | 72 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 5 | 4 | 34 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 34 | 34 | 68 | 137 |
| 3 | TAKEDA, Rio | ![]() | -6 | 18 | -3 | 69 | 69 | 69 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 36 | 33 | 69 | 138 |
| 4 | KIM, Auston | ![]() | -5 | 18* | -1 | 68 | 71 | 70 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 37 | 71 | 139 |
| 4 | LOPEZ, Gaby | ![]() | -5 | 18 | -2 | 69 | 70 | 73 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 35 | 35 | 70 | 139 |
| 6 | SAIGO, Mao | ![]() | -4 | 18 | -2 | 70 | 70 | 70 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 34 | 36 | 70 | 140 |
| 6 | FURUE, Ayaka | ![]() | -4 | 18 | E | 68 | 72 | 70 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 36 | 72 | 140 |
| 8 | HE Muni | ![]() | -3 | 18* | -3 | 72 | 69 | 74 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 33 | 36 | 69 | 141 |
| 8 | LEE Somi | ![]() | -3 | 18 | -1 | 70 | 71 | 73 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 36 | 71 | 141 |
| 8 | NAVEED, Hira | ![]() | -3 | 18* | -2 | 71 | 70 | 76 | 4 | 4 | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 33 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 33 | 37 | 70 | 141 |
| 8 | JEON Jiwon | ![]() | -3 | 18 | -1 | 70 | 71 | 76 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 35 | 71 | 141 |
| 8 | LI Shuying | ![]() | -3 | 18 | E | 69 | 72 | 70 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | 141 |
| 8 | STOLL, Gigi | ![]() | -3 | 18 | -1 | 70 | 71 | 68 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 36 | 71 | 141 |
| 8 | MATTHEWS, Brooke | ![]() | -3 | 18* | -4 | 73 | 68 | 71 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 34 | 68 | 141 |
| 15 | BELAC, Ana | ![]() | -2 | 18 | -3 | 73 | 69 | 75 | 7 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 38 | 31 | 69 | 142 |
| 15 | DUNCAN, Lindy | ![]() | -2 | 18* | -3 | 73 | 69 | 73 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 37 | 32 | 69 | 142 |
| 15 | MEECHAI, Wichanee | ![]() | -2 | 18 | -1 | 71 | 71 | 77 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 38 | 33 | 71 | 142 |
| 15 | THITIKUL, Jeeno | ![]() | -2 | 18* | +1 | 69 | 73 | 68 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 35 | 6 | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 35 | 38 | 73 | 142 |
| 15 | LEE Mi Hyang | ![]() | -2 | 18 | +1 | 69 | 73 | 69 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 33 | 7 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 33 | 40 | 73 | 142 |
| 15 | YOON Ina | ![]() | -2 | 18* | +1 | 69 | 73 | 70 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 36 | 37 | 73 | 142 |
| 15 | LEE, Minjee | ![]() | -2 | 18 | E | 70 | 72 | 68 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 36 | 72 | 142 |
| 22 | JI Yuai | ![]() | -1 | 18* | -5 | 76 | 67 | 75 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 35 | 32 | 67 | 143 |
| 22 | MORESCO, Benedetta | ![]() | -1 | 18* | E | 71 | 72 | 73 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 37 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 35 | 72 | 143 |
| 22 | RETO, Paula | ![]() | -1 | 18 | E | 71 | 72 | 71 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | 143 |
| 22 | MASSON, Caroline | ![]() | -1 | 18* | +1 | 70 | 73 | 70 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 36 | 73 | 143 |
| 22 | GILLMAN, Kristen | ![]() | -1 | 18* | +2 | 69 | 74 | 70 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 36 | 74 | 143 |
| 27 | WANG Xinying | ![]() | E | 18* | -3 | 75 | 69 | 68 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 7 | 34 | 35 | 69 | 144 |
| 27 | WANNASAEN, Chanettee | ![]() | E | 18 | -2 | 74 | 70 | 73 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 36 | 34 | 70 | 144 |
| 27 | IM Jin Hee | ![]() | E | 18 | +2 | 70 | 74 | 71 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 37 | 37 | 74 | 144 |
| 27 | PARK Kumkang | ![]() | E | 18* | +1 | 71 | 73 | 77 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 35 | 38 | 73 | 144 |
| 27 | GREWAL, Savannah | ![]() | E | 18 | +2 | 70 | 74 | 74 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 36 | 38 | 74 | 144 |
| 32 | YAN Jing | ![]() | +1 | 18 | +1 | 72 | 73 | 72 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 37 | 36 | 73 | 145 |
| 32 | DRYBURGH, Gemma | ![]() | +1 | 18 | E | 73 | 72 | 73 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 6 | 5 | 38 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 38 | 34 | 72 | 145 |
| 32 | LIU Yan | ![]() | +1 | 18* | -1 | 74 | 71 | 75 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 37 | 34 | 71 | 145 |
| 32 | LI, Lucy | ![]() | +1 | 18* | +1 | 72 | 73 | 72 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 37 | 36 | 73 | 145 |
| 32 | SHARP, Alena | ![]() | +1 | 18* | -1 | 74 | 71 | 75 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 34 | 37 | 71 | 145 |
| 32 | SCHMELZEL, Sarah | ![]() | +1 | 18 | +1 | 72 | 73 | 68 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 35 | 38 | 73 | 145 |
| 32 | HARTLAGE, Lauren | ![]() | +1 | 18* | E | 73 | 72 | 81 | 4 | 4 | 6 | 3 | 2 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 5 | 35 | 37 | 72 | 145 |
| 32 | KIM A Lim | ![]() | +1 | 18 | +5 | 68 | 77 | 67 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 41 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 41 | 36 | 77 | 145 |
| 40 | KINHULT, Frida | ![]() | +2 | 18 | +1 | 73 | 73 | 72 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 5 | 36 | 37 | 73 | 146 |
| 40 | SUI Xiang | ![]() | +2 | 18 | +1 | 73 | 73 | 75 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 35 | 38 | 73 | 146 |
| 40 | NORDQVIST, Anna | ![]() | +2 | 18 | -1 | 75 | 71 | 70 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 6 | 36 | 35 | 71 | 146 |
| 40 | YAMASHITA, Miyu | ![]() | +2 | 18* | -1 | 75 | 71 | 68 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 35 | 36 | 71 | 146 |
| 40 | YIN Ruoning | ![]() | +2 | 18* | +2 | 72 | 74 | 71 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 37 | 37 | 74 | 146 |
| 40 | BOUTIER, Celine | ![]() | +2 | 18* | +1 | 73 | 73 | 70 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 36 | 37 | 73 | 146 |
| 40 | LIU Wenbo | ![]() | +2 | 18 | +4 | 70 | 76 | 74 | 4 | 4 | 5 | 4 | 4 | 7 | 3 | 3 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 7 | 38 | 38 | 76 | 146 |
| 40 | METRAUX, Morgane | ![]() | +2 | 18 | +3 | 71 | 75 | 73 | 6 | 5 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 37 | 5 | 2 | 5 | 4 | 6 | 5 | 3 | 3 | 5 | 37 | 38 | 75 | 146 |
| 40 | CAI Danlin | ![]() | +2 | 18* | +3 | 71 | 75 | 70 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 4 | 4 | 5 | 6 | 4 | 3 | 3 | 5 | 37 | 38 | 75 | 146 |
| 40 | PAGDANGANAN, Bianca | ![]() | +2 | 18 | +2 | 72 | 74 | 76 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 39 | 35 | 74 | 146 |
| 40 | BABA, Saki | ![]() | +2 | 18* | -1 | 75 | 71 | 70 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | 6 | 37 | 34 | 71 | 146 |
| 51 | ZENG Liqi | ![]() | +3 | 18* | +3 | 72 | 75 | 72 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 39 | 36 | 75 | 147 |
| 51 | YOSHIDA, Yuri | ![]() | +3 | 18* | +1 | 74 | 73 | 72 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 38 | 35 | 73 | 147 |
| 51 | LIU Yu | ![]() | +3 | 18 | +2 | 73 | 74 | 75 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 38 | 36 | 74 | 147 |
| 51 | LEE6 Jeongeun | ![]() | +3 | 18 | E | 75 | 72 | 74 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 38 | 34 | 72 | 147 |
| 51 | CERNOUSEK, Adela | ![]() | +3 | 18 | +3 | 72 | 75 | 74 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 6 | 39 | 36 | 75 | 147 |
| 51 | YIN Xiaowen | ![]() | +3 | 18* | +5 | 70 | 77 | 76 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 40 | 37 | 77 | 147 |
| 51 | TARDY, Bailey | ![]() | +3 | 18 | E | 75 | 72 | 71 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 35 | 5 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 5 | 35 | 37 | 72 | 147 |
| 58 | MACK, Polly | ![]() | +4 | 18* | E | 76 | 72 | 74 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 36 | 36 | 72 | 148 |
| 58 | GUSEVA, Nataliya | ![]() | +4 | 18 | +2 | 74 | 74 | 76 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 37 | 37 | 74 | 148 |
| 58 | KATSU, Minami | ![]() | +4 | 18* | +3 | 73 | 75 | 69 | 5 | 7 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 37 | 75 | 148 |
| 58 | DOHERTY, Amanda | ![]() | +4 | 18* | +2 | 74 | 74 | 73 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 39 | 35 | 74 | 148 |
| 58 | LIU Yiyi | ![]() | +4 | 18 | +6 | 70 | 78 | 75 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 37 | 41 | 78 | 148 |
| 58 | YUBOL, Arpichaya | ![]() | +4 | 18 | +4 | 72 | 76 | 71 | 4 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 5 | 37 | 5 | 4 | 4 | 6 | 5 | 4 | 2 | 4 | 5 | 37 | 39 | 76 | 148 |
| 58 | CHIEN Pei-Yun | ![]() | +4 | 18* | +2 | 74 | 74 | 71 | 4 | 5 | 6 | 4 | 4 | 4 | 3 | 5 | 3 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 36 | 74 | 148 |
| 58 | MAGUIRE, Leona | ![]() | +4 | 18 | +3 | 73 | 75 | 71 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 7 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 35 | 40 | 75 | 148 |
| 58 | JANG Hyo Joon | ![]() | +4 | 18 | +2 | 74 | 74 | 75 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 38 | 36 | 74 | 148 |
| 58 | KANG, Danielle | ![]() | +4 | 18* | +3 | 73 | 75 | 76 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 36 | 39 | 75 | 148 |
| 58 | JI Eun-Hee | ![]() | +4 | 18 | +3 | 73 | 75 | 72 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 3 | 6 | 35 | 40 | 75 | 148 |
| 58 | ANANNARUKARN, Pajaree | ![]() | +4 | 18* | +1 | 75 | 73 | 75 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 38 | 35 | 73 | 148 |
| 58 | KAUR, Gurleen | ![]() | +4 | 18 | +2 | 74 | 74 | 73 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 38 | 36 | 74 | 148 |
| 58 | LIU Ruixin | ![]() | +4 | 18 | +3 | 73 | 75 | 73 | 4 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 6 | 37 | 38 | 75 | 148 |
| 58 | WANG Zixuan | ![]() | +4 | 18 | +2 | 74 | 74 | 75 | 5 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 3 | 40 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 40 | 34 | 74 | 148 |
| 58 | YE Lei | ![]() | +4 | 18* | +5 | 71 | 77 | 81 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 38 | 39 | 77 | 148 |
| 58 | GAL, Sandra | ![]() | +4 | 18 | +4 | 72 | 76 | 75 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 6 | 4 | 38 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 38 | 76 | 148 |
| 75 | FERNANDEZ CANO, Fatima | ![]() | +5 | 18 | E | 77 | 72 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 37 | 72 | 149 | |
| 75 | HSU Wei-Ling | ![]() | +5 | 18 | +3 | 74 | 75 | 5 | 5 | 6 | 4 | 5 | 5 | 2 | 4 | 4 | 40 | 5 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 7 | 40 | 35 | 75 | 149 | |
| 75 | HENSELEIT, Esther | ![]() | +5 | 18 | +2 | 75 | 74 | 5 | 6 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 39 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 5 | 39 | 35 | 74 | 149 | |
| 75 | DAVIDSON, Karis | ![]() | +5 | 18* | +4 | 73 | 76 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 39 | 37 | 76 | 149 | |
| 75 | NISHIMURA, Yuna | ![]() | +5 | 18 | +4 | 73 | 76 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 3 | 6 | 38 | 38 | 76 | 149 | |
| 75 | BORGE, Celine | ![]() | +5 | 18 | +3 | 74 | 75 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 36 | 39 | 75 | 149 | |
| 75 | CHENG Ssu-Chia | ![]() | +5 | 18 | E | 77 | 72 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 38 | 5 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 38 | 34 | 72 | 149 | |
| 75 | XIAO Kaili (a) | ![]() | +5 | 18* | +7 | 70 | 79 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 39 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 7 | 39 | 40 | 79 | 149 | |
| 75 | INGLIS, Caroline | ![]() | +5 | 18* | +4 | 73 | 76 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 6 | 3 | 37 | 4 | 5 | 3 | 5 | 6 | 4 | 3 | 4 | 5 | 37 | 39 | 76 | 149 | |
| 75 | LOPEZ RAMIREZ, Julia | ![]() | +5 | 18* | +2 | 75 | 74 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 39 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 39 | 35 | 74 | 149 | |
| 75 | ZHANG Yahui | ![]() | +5 | 18 | +4 | 73 | 76 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 36 | 40 | 76 | 149 | |
| 75 | XING Feiyu (a) | ![]() | +5 | 18* | +2 | 75 | 74 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 39 | 35 | 74 | 149 | |
| 87 | ZHOU Shiyuan (a) | ![]() | +6 | 18* | +3 | 75 | 75 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 39 | 36 | 75 | 150 | |
| 87 | AN Zining (a) | ![]() | +6 | 18 | +3 | 75 | 75 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 36 | 39 | 75 | 150 | |
| 87 | PORVASNIK, Jessica | ![]() | +6 | 18 | +1 | 77 | 73 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 3 | 6 | 36 | 37 | 73 | 150 | |
| 87 | GALDIANO, Mariel | ![]() | +6 | 18* | +2 | 76 | 74 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 37 | 4 | 3 | 4 | 5 | 5 | 4 | 2 | 5 | 5 | 37 | 37 | 74 | 150 | |
| 91 | MUNOZ, Azahara | ![]() | +7 | 18* | +4 | 75 | 76 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 3 | 39 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 37 | 76 | 151 | |
| 91 | JOO Soo Bin | ![]() | +7 | 18* | +3 | 76 | 75 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 3 | 4 | 7 | 5 | 3 | 4 | 6 | 36 | 39 | 75 | 151 | |
| 93 | SONG Meijin (a) | ![]() | +8 | 18 | -1 | 81 | 71 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 34 | 5 | 2 | 4 | 3 | 9 | 3 | 3 | 3 | 5 | 34 | 37 | 71 | 152 | |
| 93 | SUWANNAPURA, Jasmine | ![]() | +8 | 18* | +4 | 76 | 76 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | 37 | 39 | 76 | 152 | |
| 93 | SMITH-STROH, Kate | ![]() | +8 | 18* | +5 | 75 | 77 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 38 | 5 | 3 | 4 | 3 | 6 | 6 | 3 | 4 | 5 | 38 | 39 | 77 | 152 | |
| 93 | XU, Fiona | ![]() | +8 | 18 | +6 | 74 | 78 | 4 | 3 | 6 | 4 | 5 | 4 | 2 | 5 | 4 | 37 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 6 | 37 | 41 | 78 | 152 | |
| 93 | CAO Xinyu | ![]() | +8 | 18* | +4 | 76 | 76 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 34 | 42 | 76 | 152 | |
| 98 | EWART SHADOFF, Jodi | ![]() | +9 | 18 | +3 | 78 | 75 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 5 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 38 | 37 | 75 | 153 | |
| 99 | PARK Sung Hyun | ![]() | +10 | 18* | +4 | 78 | 76 | 4 | 5 | 6 | 2 | 3 | 5 | 3 | 5 | 4 | 37 | 6 | 2 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 37 | 39 | 76 | 154 | |
