2025 Blue Bay LPGA Leaderboard Rd 4
Updated 5:03pm GMT+8 ( 09:03 GMT )
| Distance | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||||||||||
| Rank | Player | Ctry | Total | Hole | Tdy | R1 | R2 | R3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Rnd | Trn | |
| 1 | TAKEDA, Rio | ![]() | -17 | 18 | -8 | 69 | 69 | 69 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 33 | 31 | 64 | 271 |
| 2 | LEE, Minjee | ![]() | -11 | 18 | -5 | 70 | 72 | 68 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 35 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 35 | 32 | 67 | 277 |
| 3 | FURUE, Ayaka | ![]() | -10 | 18 | -4 | 68 | 72 | 70 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 35 | 33 | 68 | 278 |
| 4 | PORTER, Cassie | ![]() | -7 | 18 | E | 69 | 68 | 72 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 | 281 |
| 5 | SCHMELZEL, Sarah | ![]() | -6 | 18 | -3 | 72 | 73 | 68 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 33 | 69 | 282 |
| 5 | LI Shuying | ![]() | -6 | 18 | -1 | 69 | 72 | 70 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 34 | 37 | 71 | 282 |
| 5 | SAIGO, Mao | ![]() | -6 | 18 | E | 70 | 70 | 70 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 35 | 72 | 282 |
| 8 | HATAOKA, Nasa | ![]() | -5 | 18 | -2 | 71 | 66 | 76 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 36 | 34 | 70 | 283 |
| 8 | YAMASHITA, Miyu | ![]() | -5 | 18 | -3 | 75 | 71 | 68 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 34 | 69 | 283 |
| 8 | LOPEZ, Gaby | ![]() | -5 | 18 | -1 | 69 | 70 | 73 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 35 | 71 | 283 |
| 8 | WANG Xinying | ![]() | -5 | 18 | -1 | 75 | 69 | 68 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 37 | 34 | 71 | 283 |
| 12 | KATSU, Minami | ![]() | -4 | 18 | -5 | 73 | 75 | 69 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 35 | 32 | 67 | 284 |
| 12 | IM Jin Hee | ![]() | -4 | 18 | -3 | 70 | 74 | 71 | 3 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 37 | 32 | 69 | 284 |
| 12 | DUNCAN, Lindy | ![]() | -4 | 18 | -3 | 73 | 69 | 73 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 34 | 35 | 69 | 284 |
| 12 | THITIKUL, Jeeno | ![]() | -4 | 18 | +2 | 69 | 73 | 68 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 39 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 39 | 35 | 74 | 284 |
| 12 | KIM, Auston | ![]() | -4 | 18 | +3 | 68 | 71 | 70 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 8 | 42 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 42 | 33 | 75 | 284 |
| 17 | DRYBURGH, Gemma | ![]() | -3 | 18* | -5 | 73 | 72 | 73 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 33 | 34 | 67 | 285 |
| 17 | BABA, Saki | ![]() | -3 | 18 | -3 | 75 | 71 | 70 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 38 | 31 | 69 | 285 |
| 17 | GILLMAN, Kristen | ![]() | -3 | 18 | E | 69 | 74 | 70 | 4 | 6 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 36 | 72 | 285 |
| 17 | KIM A Lim | ![]() | -3 | 18 | +1 | 68 | 77 | 67 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | 37 | 4 | 3 | 3 | 5 | 7 | 4 | 2 | 3 | 5 | 37 | 36 | 73 | 285 |
| 17 | STOLL, Gigi | ![]() | -3 | 18 | +4 | 70 | 71 | 68 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 2 | 5 | 5 | 5 | 4 | 2 | 4 | 6 | 38 | 38 | 76 | 285 |
| 22 | YAN Jing | ![]() | -2 | 18 | -3 | 72 | 73 | 72 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 34 | 69 | 286 |
| 22 | LEE Somi | ![]() | -2 | 18 | E | 70 | 71 | 73 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 38 | 34 | 72 | 286 |
| 22 | LEE Mi Hyang | ![]() | -2 | 18 | +3 | 69 | 73 | 69 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 4 | 39 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 39 | 36 | 75 | 286 |
| 25 | JEON Jiwon | ![]() | -1 | 18 | -2 | 70 | 71 | 76 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 38 | 32 | 70 | 287 |
| 25 | YOSHIDA, Yuri | ![]() | -1 | 18* | -4 | 74 | 73 | 72 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 32 | 4 | 3 | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 32 | 36 | 68 | 287 |
| 25 | HE Muni | ![]() | -1 | 18 | E | 72 | 69 | 74 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 36 | 72 | 287 |
| 25 | MATTHEWS, Brooke | ![]() | -1 | 18 | +3 | 73 | 68 | 71 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 37 | 38 | 75 | 287 |
| 29 | RETO, Paula | ![]() | E | 18 | +2 | 71 | 72 | 71 | 3 | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 36 | 74 | 288 |
| 30 | WANNASAEN, Chanettee | ![]() | +1 | 18 | E | 74 | 70 | 73 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 35 | 72 | 289 |
| 30 | BOUTIER, Celine | ![]() | +1 | 18 | +1 | 73 | 73 | 70 | 4 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 37 | 73 | 289 |
| 30 | KAUR, Gurleen | ![]() | +1 | 18* | -4 | 74 | 74 | 73 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 7 | 3 | 2 | 3 | 5 | 33 | 35 | 68 | 289 |
| 33 | MAGUIRE, Leona | ![]() | +2 | 18* | -1 | 73 | 75 | 71 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 35 | 71 | 290 |
| 33 | YIN Ruoning | ![]() | +2 | 18 | +1 | 72 | 74 | 71 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 39 | 34 | 73 | 290 |
| 33 | CAI Danlin | ![]() | +2 | 18 | +2 | 71 | 75 | 70 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 5 | 2 | 4 | 4 | 5 | 3 | 2 | 4 | 5 | 40 | 34 | 74 | 290 |
| 33 | MORESCO, Benedetta | ![]() | +2 | 18 | +2 | 71 | 72 | 73 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 6 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 38 | 36 | 74 | 290 |
| 33 | NORDQVIST, Anna | ![]() | +2 | 18 | +2 | 75 | 71 | 70 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 36 | 74 | 290 |
| 33 | MASSON, Caroline | ![]() | +2 | 18 | +5 | 70 | 73 | 70 | 4 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 38 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 5 | 38 | 39 | 77 | 290 |
| 33 | YOON Ina | ![]() | +2 | 18 | +6 | 69 | 73 | 70 | 5 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 39 | 5 | 3 | 3 | 4 | 5 | 4 | 2 | 6 | 7 | 39 | 39 | 78 | 290 |
| 40 | LI, Lucy | ![]() | +3 | 18 | +2 | 72 | 73 | 72 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 3 | 6 | 4 | 5 | 4 | 2 | 3 | 4 | 38 | 36 | 74 | 291 |
| 40 | YUBOL, Arpichaya | ![]() | +3 | 18* | E | 72 | 76 | 71 | 4 | 4 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 5 | 37 | 35 | 72 | 291 |
| 40 | METRAUX, Morgane | ![]() | +3 | 18* | E | 71 | 75 | 73 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 4 | 3 | 4 | 6 | 5 | 4 | 2 | 4 | 4 | 36 | 36 | 72 | 291 |
| 43 | KINHULT, Frida | ![]() | +4 | 18* | +2 | 73 | 73 | 72 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 38 | 36 | 74 | 292 |
| 44 | NAVEED, Hira | ![]() | +5 | 18 | +4 | 71 | 70 | 76 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 38 | 76 | 293 |
| 44 | BELAC, Ana | ![]() | +5 | 18 | +4 | 73 | 69 | 75 | 4 | 3 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 37 | 39 | 76 | 293 |
| 44 | LIU Yan | ![]() | +5 | 18* | +1 | 74 | 71 | 75 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 39 | 34 | 73 | 293 |
| 44 | DOHERTY, Amanda | ![]() | +5 | 18* | E | 74 | 74 | 73 | 4 | 4 | 6 | 2 | 4 | 5 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 35 | 37 | 72 | 293 |
| 48 | TARDY, Bailey | ![]() | +6 | 18 | +4 | 75 | 72 | 71 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 37 | 5 | 3 | 5 | 3 | 7 | 4 | 3 | 4 | 5 | 37 | 39 | 76 | 294 |
| 48 | GREWAL, Savannah | ![]() | +6 | 18* | +4 | 70 | 74 | 74 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 39 | 7 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 39 | 37 | 76 | 294 |
| 48 | JI Yuai | ![]() | +6 | 18* | +4 | 76 | 67 | 75 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 36 | 40 | 76 | 294 |
| 48 | CHIEN Pei-Yun | ![]() | +6 | 18* | +3 | 74 | 74 | 71 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 39 | 5 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 39 | 36 | 75 | 294 |
| 48 | SHARP, Alena | ![]() | +6 | 18* | +2 | 74 | 71 | 75 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 8 | 4 | 40 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 40 | 34 | 74 | 294 |
| 48 | LEE6 Jeongeun | ![]() | +6 | 18* | +1 | 75 | 72 | 74 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 36 | 37 | 73 | 294 |
| 48 | SUI Xiang | ![]() | +6 | 18* | +1 | 73 | 73 | 75 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 36 | 37 | 73 | 294 |
| 48 | LIU Yu | ![]() | +6 | 18* | E | 73 | 74 | 75 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 36 | 36 | 72 | 294 |
| 48 | JANG Hyo Joon | ![]() | +6 | 18* | -1 | 74 | 74 | 75 | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 38 | 33 | 71 | 294 |
| 48 | YIN Xiaowen | ![]() | +6 | 18* | -1 | 70 | 77 | 76 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 37 | 34 | 71 | 294 |
| 58 | ZENG Liqi | ![]() | +7 | 18* | +4 | 72 | 75 | 72 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 38 | 38 | 76 | 295 |
| 58 | MEECHAI, Wichanee | ![]() | +7 | 18* | +4 | 71 | 71 | 77 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 40 | 36 | 76 | 295 |
| 58 | LIU Ruixin | ![]() | +7 | 18* | +2 | 73 | 75 | 73 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 7 | 36 | 38 | 74 | 295 |
| 58 | GAL, Sandra | ![]() | +7 | 18* | E | 72 | 76 | 75 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 6 | 2 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 37 | 35 | 72 | 295 |
| 58 | GUSEVA, Nataliya | ![]() | +7 | 18* | -1 | 74 | 74 | 76 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 35 | 36 | 71 | 295 |
| 63 | PARK Kumkang | ![]() | +8 | 18* | +3 | 71 | 73 | 77 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 5 | 5 | 37 | 38 | 75 | 296 |
| 63 | MACK, Polly | ![]() | +8 | 18* | +2 | 76 | 72 | 74 | 4 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 39 | 35 | 74 | 296 |
| 65 | JI Eun-Hee | ![]() | +9 | 18* | +5 | 73 | 75 | 72 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 40 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 40 | 37 | 77 | 297 |
| 65 | CERNOUSEK, Adela | ![]() | +9 | 18* | +4 | 72 | 75 | 74 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 6 | 3 | 5 | 4 | 5 | 3 | 2 | 7 | 4 | 37 | 39 | 76 | 297 |
| 65 | WANG Zixuan | ![]() | +9 | 18* | +2 | 74 | 74 | 75 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 38 | 36 | 74 | 297 |
| 68 | ANANNARUKARN, Pajaree | ![]() | +10 | 18* | +3 | 75 | 73 | 75 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 37 | 38 | 75 | 298 |
| 68 | KANG, Danielle | ![]() | +10 | 18* | +2 | 73 | 75 | 76 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 36 | 38 | 74 | 298 |
| 70 | PAGDANGANAN, Bianca | ![]() | +11 | 18* | +5 | 72 | 74 | 76 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 41 | 36 | 77 | 299 |
| 71 | LIU Wenbo | ![]() | +12 | 18* | +8 | 70 | 76 | 74 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 39 | 5 | 4 | 5 | 5 | 6 | 3 | 4 | 3 | 6 | 39 | 41 | 80 | 300 |
| 71 | LIU Yiyi | ![]() | +12 | 18* | +5 | 70 | 78 | 75 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 40 | 37 | 77 | 300 |
| 73 | HARTLAGE, Lauren | ![]() | +16 | 18* | +6 | 73 | 72 | 81 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 39 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 39 | 39 | 78 | 304 |
| 74 | YE Lei | ![]() | +19 | 18* | +6 | 71 | 77 | 81 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 5 | 4 | 39 | 5 | 3 | 4 | 5 | 4 | 7 | 2 | 5 | 4 | 39 | 39 | 78 | 307 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club




















