All Rounds Course Scoring Summary
Updated 5:03pm GMT+8 ( 09:03 GMT )
| Hole | Yards | Par | Average | Rank* | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
Other |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 4 | 4.124 | 11 | 0 | 40 | 245 | 70 | 6 | 1 |
| 2 | 359 | 4 | 4.141 | 7 | 0 | 49 | 224 | 81 | 6 | 2 |
| 3 | 530 | 5 | 4.779 | 16 | 9 | 118 | 197 | 25 | 9 | 4 |
| 4 | 180 | 3 | 3.251 | 2 | 0 | 27 | 227 | 101 | 4 | 3 |
| 5 | 425 | 4 | 4.232 | 3 | 2 | 42 | 209 | 90 | 18 | 1 |
| 6 | 402 | 4 | 4.175 | 4 | 0 | 41 | 227 | 83 | 9 | 1 |
| 7 | 162 | 3 | 3.127 | 10 | 0 | 36 | 246 | 76 | 3 | 0 |
| 8 | 525 | 5 | 4.765 | 17 | 8 | 123 | 184 | 39 | 6 | 1 |
| 9 | 370 | 4 | 4.139 | 8 | 0 | 33 | 257 | 64 | 3 | 4 |
| Out | 3338 | 36 | 36.733 | 19 | 509 | 2016 | 629 | 64 | 17 | |
| 10 | 437 | 4 | 4.442 | 1 | 0 | 16 | 206 | 112 | 20 | 8 |
| 11 | 183 | 3 | 3.138 | 9 | 0 | 34 | 250 | 72 | 6 | 0 |
| 12 | 412 | 4 | 4.169 | 5 | 0 | 50 | 210 | 94 | 7 | 1 |
| 13 | 395 | 4 | 4.144 | 6 | 0 | 47 | 225 | 81 | 9 | 0 |
| 14 | 525 | 5 | 4.721 | 18 | 6 | 138 | 181 | 28 | 7 | 2 |
| 15 | 360 | 4 | 3.876 | 15 | 2 | 87 | 234 | 34 | 3 | 2 |
| 16 | 164 | 3 | 2.950 | 14 | 0 | 76 | 234 | 47 | 4 | 1 |
| 17 | 329 | 4 | 4.006 | 13 | 0 | 82 | 207 | 64 | 7 | 2 |
| 18 | 569 | 5 | 5.014 | 12 | 0 | 88 | 193 | 70 | 10 | 1 |
| In | 3374 | 36 | 36.460 | 8 | 618 | 1940 | 602 | 73 | 17 | |
| Total | 6712 | 72 | 73.193 | 27 | 1127 | 3956 | 1231 | 137 | 34 |
All Rounds Course Statistics Summary
Updated 5:03pm GMT+8 ( 09:03 GMT )
| Hole | Yards | Par | Average | Rank* | Avg. Drive |
Fairway Hit |
Cost of Rough |
Greens in Regulation |
Putts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 385 | 4 | 4.124 | 11 | 56.1% | 0.293 | 65.5% | 1.73 | |
| 2 | 359 | 4 | 4.141 | 7 | 75.5% | 0.256 | 40.0% | 1.44 | |
| 3 | 530 | 5 | 4.779 | 16 | 241.9 | 46.5% | 0.399 | 72.6% | 1.47 |
| 4 | 180 | 3 | 3.251 | 2 | 48.7% | 1.68 | |||
| 5 | 425 | 4 | 4.232 | 3 | 70.6% | 0.531 | 31.6% | 1.45 | |
| 6 | 402 | 4 | 4.175 | 4 | 65.5% | 0.097 | 47.7% | 1.60 | |
| 7 | 162 | 3 | 3.127 | 10 | 62.6% | 1.73 | |||
| 8 | 525 | 5 | 4.765 | 17 | 267.6 | 63.9% | 0.325 | 70.0% | 1.46 |
| 9 | 370 | 4 | 4.139 | 8 | 50.6% | 0.171 | 63.9% | 1.71 | |
| Out | 3338 | 36 | 36.733 | 61.2% | 0.320 | 55.8% | 1.59 | ||
| 10 | 437 | 4 | 4.442 | 1 | 70.3% | 0.305 | 26.1% | 1.51 | |
| 11 | 183 | 3 | 3.138 | 9 | 52.6% | 1.63 | |||
| 12 | 412 | 4 | 4.169 | 5 | 62.9% | 0.347 | 41.6% | 1.52 | |
| 13 | 395 | 4 | 4.144 | 6 | 59.0% | 0.333 | 49.0% | 1.57 | |
| 14 | 525 | 5 | 4.721 | 18 | 27.7% | 0.094 | 80.0% | 1.52 | |
| 15 | 360 | 4 | 3.876 | 15 | 59.4% | 0.204 | 76.5% | 1.61 | |
| 16 | 164 | 3 | 2.950 | 14 | 72.9% | 1.64 | |||
| 17 | 329 | 4 | 4.006 | 13 | 69.0% | 0.384 | 71.3% | 1.65 | |
| 18 | 569 | 5 | 5.014 | 12 | 71.3% | 0.153 | 70.3% | 1.63 | |
| In | 3374 | 36 | 36.460 | 60.0% | 0.276 | 60.0% | 1.59 | ||
| Total | 6712 | 72 | 73.193 | 254.8 | 60.6% | 0.298 | 57.9% | 1.59 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
