Player Card
Gemma Dryburgh
Scotland
Scotland
| Position | Round | Total | Hole | Today |
| T 17 | 4 | -3 | 18* | -5 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 37 | 73 |
| Round 2 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 6 | 5 | 38 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 34 | 72 |
| Round 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 37 | 73 |
| Round 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 67 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | E 72 | +1 73 | -5 67 | -3 285 |
| AVERAGE DRIVE | 243.0 | 243.5 | 248.5 | 235.5 | 242.6 |
| FAIRWAYS HIT PERCENTAGE | 10/14 71% | 6/14 43% | 9/14 64% | 8/14 57% | 33/56 59% |
| GREENS IN REGULATION PERCENTAGE | 11/18 61% | 12/18 67% | 12/18 67% | 11/18 61% | 46/72 64% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 30 1.67 | 31 1.72 | 24 1.33 | 28.50 1.58 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 5 | 2 | 5 | 14 |
| PARS | 14 | 8 | 13 | 13 | 48 |
| BOGEYS | 1 | 5 | 3 | 0 | 9 |
| DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 2 | -2 | 1 | 0 | 1 |
| PAR 4's | 0 | 2 | 1 | -1 | 2 |
| PAR 5's | -1 | 0 | -1 | -4 | -6 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
