Player Card
Jang Hyo Joon
Korea
Korea
| Position | Round | Total | Hole | Today |
| T 48 | 4 | +6 | 18* | -1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 74 |
| Round 2 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 74 |
| Round 3 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 5 | 3 | 5 | 4 | 6 | 4 | 2 | 4 | 5 | 38 | 75 |
| Round 4 | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 33 | 71 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +2 74 | +2 74 | +3 75 | -1 71 | +6 294 |
| AVERAGE DRIVE | 233.0 | 261.5 | 258.0 | 257.0 | 252.4 |
| FAIRWAYS HIT PERCENTAGE | 9/14 64% | 9/14 64% | 10/14 71% | 11/14 79% | 39/56 70% |
| GREENS IN REGULATION PERCENTAGE | 9/18 50% | 11/18 61% | 11/18 61% | 12/18 67% | 43/72 60% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 30 1.67 | 31 1.72 | 29 1.61 | 29.75 1.65 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 2 | 3 | 5 | 12 |
| PARS | 12 | 12 | 10 | 10 | 44 |
| BOGEYS | 4 | 4 | 4 | 2 | 14 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 1 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 3 | 1 | -1 | 4 |
| PAR 4's | 2 | 0 | 1 | 2 | 5 |
| PAR 5's | -1 | -1 | 1 | -2 | -3 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
