Player Card
Liu Yu
China
China
| Position | Round | Total | Hole | Today |
| T 48 | 4 | +6 | 18* | E |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | 73 |
| Round 2 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 6 | 36 | 74 |
| Round 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 38 | 75 |
| Round 4 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 36 | 72 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | +2 74 | +3 75 | E 72 | +6 294 |
| AVERAGE DRIVE | 248.0 | 257.0 | 264.0 | 252.5 | 255.4 |
| FAIRWAYS HIT PERCENTAGE | 7/14 50% | 8/14 57% | 11/14 79% | 7/14 50% | 33/56 59% |
| GREENS IN REGULATION PERCENTAGE | 17/18 94% | 12/18 67% | 12/18 67% | 14/18 78% | 55/72 76% |
| PUTTS PER ROUND PUTTS PER HOLE | 36 2.00 | 32 1.78 | 33 1.83 | 31 1.72 | 33.00 1.83 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 1 | 0 | 4 | 6 |
| PARS | 15 | 14 | 15 | 11 | 55 |
| BOGEYS | 2 | 3 | 3 | 2 | 10 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 0 | 0 | 1 |
| PAR 4's | 0 | 1 | 2 | 3 | 6 |
| PAR 5's | 0 | 1 | 1 | -3 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
