Player Card
Chanettee Wannasaen
Thailand
Thailand
| Position | Round | Total | Hole | Today |
| T 30 | 4 | +1 | 18 | E |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 6 | 38 | 74 |
| Round 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 34 | 70 |
| Round 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 37 | 73 |
| Round 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 72 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +2 74 | -2 70 | +1 73 | E 72 | +1 289 |
| AVERAGE DRIVE | 243.0 | 270.0 | 263.5 | 273.0 | 262.4 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 8/14 57% | 6/14 43% | 9/14 64% | 31/56 55% |
| GREENS IN REGULATION PERCENTAGE | 7/18 39% | 13/18 72% | 7/18 39% | 10/18 56% | 37/72 51% |
| PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 29 1.61 | 24 1.33 | 27 1.50 | 26.75 1.49 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 4 | 3 | 3 | 12 |
| PARS | 12 | 12 | 12 | 12 | 48 |
| BOGEYS | 4 | 2 | 2 | 3 | 11 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 1 | 3 | 0 | 5 |
| PAR 4's | 1 | -1 | -1 | 1 | 0 |
| PAR 5's | 0 | -2 | -1 | -1 | -4 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
