Player Card
Mao Saigo
Japan
Japan
| Position | Round | Total | Hole | Today |
| T 5 | 4 | -6 | 18 | E |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 35 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 70 |
| Round 2 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 5 | 5 | 36 | 70 |
| Round 3 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 37 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 33 | 70 |
| Round 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 72 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -2 70 | -2 70 | -2 70 | E 72 | -6 282 |
| AVERAGE DRIVE | 258.0 | 266.5 | 267.0 | 236.0 | 256.9 |
| FAIRWAYS HIT PERCENTAGE | 10/14 71% | 10/14 71% | 8/14 57% | 11/14 79% | 39/56 70% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 11/18 61% | 14/18 78% | 13/18 72% | 50/72 69% |
| PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 27 1.50 | 29 1.61 | 31 1.72 | 28.25 1.57 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 6 | 3 | 5 | 3 | 17 |
| PARS | 9 | 14 | 11 | 12 | 46 |
| BOGEYS | 2 | 1 | 1 | 3 | 7 |
| DOUBLE BOGEYS | 1 | 0 | 1 | 0 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | -1 | -1 | 1 | -1 |
| PAR 4's | 0 | 0 | 1 | 2 | 3 |
| PAR 5's | -2 | -1 | -2 | -3 | -8 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
