Player Card
Liu Yiyi
China
China
| Position | Round | Total | Hole | Today |
| T 71 | 4 | +12 | 18* | +5 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 35 | 70 |
| Round 2 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 41 | 78 |
| Round 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 75 |
| Round 4 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 6 | 37 | 77 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -2 70 | +6 78 | +3 75 | +5 77 | +12 300 |
| AVERAGE DRIVE | 243.0 | 240.5 | 239.0 | 218.0 | 235.1 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 9/14 64% | 8/14 57% | 3/14 21% | 28/56 50% |
| GREENS IN REGULATION PERCENTAGE | 11/18 61% | 8/18 44% | 9/18 50% | 5/18 28% | 33/72 46% |
| PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 31 1.72 | 30 1.67 | 24 1.33 | 28.00 1.56 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 1 | 1 | 2 | 9 |
| PARS | 10 | 11 | 13 | 9 | 43 |
| BOGEYS | 3 | 5 | 4 | 7 | 19 |
| DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -2 | 1 | 1 | 1 | 1 |
| PAR 4's | 2 | 5 | 3 | 4 | 14 |
| PAR 5's | -2 | 0 | -1 | 0 | -3 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
