Player Card
Yan Jing
China
China
| Position | Round | Total | Hole | Today |
| T 22 | 4 | -2 | 18 | -3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 35 | 72 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 6 | 36 | 73 |
| Round 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 36 | 72 |
| Round 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 69 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | +1 73 | E 72 | -3 69 | -2 286 |
| AVERAGE DRIVE | 268.0 | 239.5 | 252.0 | 244.5 | 251.0 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 8/14 57% | 8/14 57% | 12/14 86% | 36/56 64% |
| GREENS IN REGULATION PERCENTAGE | 10/18 56% | 12/18 67% | 11/18 61% | 13/18 72% | 46/72 64% |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 31 1.72 | 28 1.56 | 28 1.56 | 28.75 1.60 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 2 | 3 | 4 | 12 |
| PARS | 12 | 13 | 12 | 13 | 50 |
| BOGEYS | 3 | 3 | 3 | 1 | 10 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 1 | 1 | 3 |
| PAR 4's | -1 | 0 | 0 | -2 | -3 |
| PAR 5's | 0 | 1 | -1 | -2 | -2 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
