Player Card
Anna Nordqvist
Sweden
Sweden
| Position | Round | Total | Hole | Today |
| T 33 | 4 | +2 | 18 | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 37 | 75 |
| Round 2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 6 | 3 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 6 | 35 | 71 |
| Round 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 33 | 70 |
| Round 4 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 38 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | -1 71 | -2 70 | +2 74 | +2 290 |
| AVERAGE DRIVE | 258.0 | 242.0 | 258.5 | 271.0 | 257.4 |
| FAIRWAYS HIT PERCENTAGE | 11/14 79% | 10/14 71% | 10/14 71% | 7/14 50% | 38/56 68% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 10/18 56% | 14/18 78% | 13/18 72% | 49/72 68% |
| PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 26 1.44 | 30 1.67 | 31 1.72 | 29.50 1.64 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 4 | 5 | 3 | 13 |
| PARS | 13 | 11 | 10 | 10 | 44 |
| BOGEYS | 4 | 3 | 3 | 5 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | 0 | 0 | 0 | 0 |
| PAR 4's | 1 | -3 | 0 | 5 | 3 |
| PAR 5's | 2 | 2 | -2 | -3 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
