Player Card
Nataliya Guseva
AIN
AIN
| Position | Round | Total | Hole | Today |
| T 58 | 4 | +7 | 18* | -1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 6 | 4 | 35 | 5 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 5 | 39 | 74 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 37 | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 5 | 5 | 37 | 74 |
| Round 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 40 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 6 | 36 | 76 |
| Round 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +2 74 | +2 74 | +4 76 | -1 71 | +7 295 |
| AVERAGE DRIVE | 273.0 | 257.0 | 260.5 | 272.0 | 265.6 |
| FAIRWAYS HIT PERCENTAGE | 4/14 29% | 6/14 43% | 7/14 50% | 5/14 36% | 22/56 39% |
| GREENS IN REGULATION PERCENTAGE | 11/18 61% | 14/18 78% | 11/18 61% | 15/18 83% | 51/72 71% |
| PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 34 1.89 | 33 1.83 | 32 1.78 | 32.50 1.81 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 2 | 4 | 4 | 14 |
| PARS | 8 | 12 | 7 | 12 | 39 |
| BOGEYS | 6 | 4 | 6 | 1 | 17 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 1 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -1 | -1 | 2 | 0 | 0 |
| PAR 4's | 2 | 3 | 3 | 1 | 9 |
| PAR 5's | 1 | 0 | -1 | -2 | -2 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
