Player Card
Sui Xiang
China
China
| Position | Round | Total | Hole | Today |
| T 48 | 4 | +6 | 18* | +1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 73 |
| Round 2 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 6 | 38 | 73 |
| Round 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 7 | 5 | 37 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 75 |
| Round 4 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 36 | 5 | 3 | 4 | 4 | 6 | 4 | 2 | 4 | 5 | 37 | 73 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | +1 73 | +3 75 | +1 73 | +6 294 |
| AVERAGE DRIVE | |||||
| FAIRWAYS HIT PERCENTAGE | |||||
| GREENS IN REGULATION PERCENTAGE | |||||
| PUTTS PER ROUND PUTTS PER HOLE | |||||
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 2 | 3 | 3 | 10 |
| PARS | 13 | 13 | 10 | 11 | 47 |
| BOGEYS | 3 | 3 | 4 | 4 | 14 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 1 | -2 | 0 |
| PAR 4's | 1 | 1 | 1 | 2 | 5 |
| PAR 5's | -1 | 0 | 1 | 1 | 1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
