Player Card
Frida Kinhult
Sweden
Sweden
| Position | Round | Total | Hole | Today |
| 43 | 4 | +4 | 18* | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 35 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 6 | 38 | 73 |
| Round 2 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 3 | 2 | 5 | 5 | 37 | 73 |
| Round 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 3 | 2 | 4 | 4 | 34 | 72 |
| Round 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | +1 73 | E 72 | +2 74 | +4 292 |
| AVERAGE DRIVE | 238.0 | 234.5 | 261.5 | 252.0 | 246.5 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 8/14 57% | 8/14 57% | 11/14 79% | 33/56 59% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 6/18 33% | 9/18 50% | 10/18 56% | 37/72 51% |
| PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 25 1.39 | 26 1.44 | 30 1.67 | 28.00 1.56 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 4 | 4 | 1 | 11 |
| PARS | 13 | 9 | 10 | 14 | 46 |
| BOGEYS | 3 | 5 | 4 | 3 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | -1 | 2 | 3 | 4 |
| PAR 4's | 0 | 3 | 0 | -1 | 2 |
| PAR 5's | 1 | -1 | -2 | 0 | -2 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
