Player Card
Wichanee Meechai
Thailand
Thailand
| Position | Round | Total | Hole | Today |
| T 58 | 4 | +7 | 18* | +4 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 71 |
| Round 2 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 38 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 33 | 71 |
| Round 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 7 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 6 | 39 | 77 |
| Round 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 76 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -1 71 | -1 71 | +5 77 | +4 76 | +7 295 |
| AVERAGE DRIVE | 238.0 | 262.0 | 259.5 | 192.0 | 237.9 |
| FAIRWAYS HIT PERCENTAGE | 11/14 79% | 7/14 50% | 9/14 64% | 7/14 50% | 34/56 61% |
| GREENS IN REGULATION PERCENTAGE | 13/18 72% | 11/18 61% | 11/18 61% | 7/18 39% | 42/72 58% |
| PUTTS PER ROUND PUTTS PER HOLE | 30 1.67 | 27 1.50 | 31 1.72 | 28 1.56 | 29.00 1.61 |
| EAGLES | 1 | 0 | 0 | 0 | 1 |
| BIRDIES | 2 | 4 | 2 | 2 | 10 |
| PARS | 12 | 12 | 11 | 10 | 45 |
| BOGEYS | 3 | 1 | 4 | 6 | 14 |
| DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 |
| OTHER | 0 | 0 | 1 | 0 | 1 |
| PAR 3's | 1 | -2 | 1 | 1 | 1 |
| PAR 4's | -1 | 3 | 4 | 4 | 10 |
| PAR 5's | -1 | -2 | 0 | -1 | -4 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
