Player Card
Yin Ruoning
China
China
| Position | Round | Total | Hole | Today |
| T 33 | 4 | +2 | 18 | +1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 37 | 72 |
| Round 2 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 37 | 74 |
| Round 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 6 | 4 | 3 | 3 | 4 | 36 | 71 |
| Round 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 34 | 73 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | +2 74 | -1 71 | +1 73 | +2 290 |
| AVERAGE DRIVE | 273.0 | 257.0 | 265.5 | 247.5 | 260.8 |
| FAIRWAYS HIT PERCENTAGE | 11/14 79% | 8/14 57% | 12/14 86% | 10/14 71% | 41/56 73% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 13/18 72% | 10/18 56% | 13/18 72% | 48/72 67% |
| PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 32 1.78 | 26 1.44 | 32 1.78 | 30.25 1.68 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 2 | 4 | 4 | 13 |
| PARS | 12 | 12 | 11 | 9 | 44 |
| BOGEYS | 3 | 4 | 3 | 5 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 1 | 1 | 1 | 4 |
| PAR 4's | 0 | 1 | -1 | 1 | 1 |
| PAR 5's | -1 | 0 | -1 | -1 | -3 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
