Player Card
Jeeno Thitikul
Thailand
Thailand
| Position | Round | Total | Hole | Today |
| T 12 | 4 | -4 | 18 | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 32 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 6 | 37 | 69 |
| Round 2 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 35 | 6 | 2 | 4 | 5 | 4 | 5 | 2 | 5 | 5 | 38 | 73 |
| Round 3 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 34 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 5 | 34 | 68 |
| Round 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 39 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -3 69 | +1 73 | -4 68 | +2 74 | -4 284 |
| AVERAGE DRIVE | 280.5 | 272.0 | 258.0 | 273.0 | 270.9 |
| FAIRWAYS HIT PERCENTAGE | 7/14 50% | 7/14 50% | 7/14 50% | 7/14 50% | 28/56 50% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 10/18 56% | 12/18 67% | 14/18 78% | 48/72 67% |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 26 1.44 | 26 1.44 | 34 1.89 | 28.50 1.58 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 7 | 5 | 6 | 2 | 20 |
| PARS | 7 | 8 | 10 | 12 | 37 |
| BOGEYS | 4 | 4 | 2 | 4 | 14 |
| DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | -3 | -2 | 1 | -4 |
| PAR 4's | -2 | 5 | 1 | 1 | 5 |
| PAR 5's | -1 | -1 | -3 | 0 | -5 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
