Player Card
Danielle Kang
USA
USA
| Position | Round | Total | Hole | Today |
| T 68 | 4 | +10 | 18* | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 4 | 37 | 73 |
| Round 2 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 39 | 75 |
| Round 3 | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 7 | 42 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 34 | 76 |
| Round 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 5 | 38 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | +3 75 | +4 76 | +2 74 | +10 298 |
| AVERAGE DRIVE | 218.0 | 242.0 | 239.0 | 228.0 | 231.8 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 8/14 57% | 8/14 57% | 7/14 50% | 29/56 52% |
| GREENS IN REGULATION PERCENTAGE | 9/18 50% | 7/18 39% | 9/18 50% | 8/18 44% | 33/72 46% |
| PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 28 1.56 | 27 1.50 | 26 1.44 | 27.00 1.50 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 2 | 3 | 2 | 11 |
| PARS | 10 | 11 | 11 | 13 | 45 |
| BOGEYS | 3 | 5 | 2 | 2 | 12 |
| DOUBLE BOGEYS | 1 | 0 | 1 | 1 | 3 |
| OTHER | 0 | 0 | 1 | 0 | 1 |
| PAR 3's | 2 | 2 | 1 | 1 | 6 |
| PAR 4's | 2 | 1 | 5 | 3 | 11 |
| PAR 5's | -3 | 0 | -2 | -2 | -7 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
