Player Card
Hira Naveed
Australia
Australia
| Position | Round | Total | Hole | Today |
| T 44 | 4 | +5 | 18 | +4 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 34 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 71 |
| Round 2 | 4 | 4 | 4 | 3 | 2 | 5 | 2 | 5 | 4 | 33 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 5 | 37 | 70 |
| Round 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 39 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 37 | 76 |
| Round 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 38 | 76 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -1 71 | -2 70 | +4 76 | +4 76 | +5 293 |
| AVERAGE DRIVE | 248.0 | 264.0 | 256.0 | 243.0 | 252.8 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 10/14 71% | 7/14 50% | 7/14 50% | 30/56 54% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 8/18 44% | 10/18 56% | 12/18 67% | 42/72 58% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 24 1.33 | 31 1.72 | 34 1.89 | 29.50 1.64 |
| EAGLES | 0 | 1 | 0 | 0 | 1 |
| BIRDIES | 4 | 3 | 1 | 0 | 8 |
| PARS | 11 | 11 | 12 | 14 | 48 |
| BOGEYS | 3 | 3 | 5 | 4 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | -1 | 3 | 1 | 4 |
| PAR 4's | -2 | 0 | 1 | 3 | 2 |
| PAR 5's | 0 | -1 | 0 | 0 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
