Player Card
Benedetta Moresco
Italy
Italy
| Position | Round | Total | Hole | Today |
| T 33 | 4 | +2 | 18 | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 34 | 71 |
| Round 2 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 5 | 4 | 37 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 72 |
| Round 3 | 4 | 3 | 7 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 37 | 73 |
| Round 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 38 | 6 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -1 71 | E 72 | +1 73 | +2 74 | +2 290 |
| AVERAGE DRIVE | 258.0 | 257.0 | 262.0 | 243.5 | 255.1 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 12/14 86% | 6/14 43% | 9/14 64% | 35/56 63% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 7/18 39% | 10/18 56% | 11/18 61% | 40/72 56% |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 25 1.39 | 28 1.56 | 29 1.61 | 27.50 1.53 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 4 | 3 | 2 | 14 |
| PARS | 10 | 10 | 12 | 13 | 45 |
| BOGEYS | 2 | 4 | 2 | 2 | 10 |
| DOUBLE BOGEYS | 1 | 0 | 1 | 1 | 3 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | -1 | 1 | -1 | 0 |
| PAR 4's | 0 | 2 | -1 | 2 | 3 |
| PAR 5's | -2 | -1 | 1 | 1 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
