Player Card
Miyu Yamashita
Japan
Japan
| Position | Round | Total | Hole | Today |
| T 8 | 4 | -5 | 18 | -3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 6 | 39 | 75 |
| Round 2 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 71 |
| Round 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 33 | 68 |
| Round 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 69 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | -1 71 | -4 68 | -3 69 | -5 283 |
| AVERAGE DRIVE | 248.0 | 263.5 | 250.5 | 197.0 | 239.8 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 9/14 64% | 11/14 79% | 12/14 86% | 40/56 71% |
| GREENS IN REGULATION PERCENTAGE | 7/18 39% | 10/18 56% | 9/18 50% | 12/18 67% | 38/72 53% |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 25 1.39 | 23 1.28 | 26 1.44 | 25.50 1.42 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 4 | 4 | 4 | 13 |
| PARS | 13 | 11 | 14 | 13 | 51 |
| BOGEYS | 4 | 3 | 0 | 1 | 8 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 0 | 1 | 2 |
| PAR 4's | 2 | 2 | -2 | -2 | 0 |
| PAR 5's | 0 | -3 | -2 | -2 | -7 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
