Player Card
Wang Xinying
China
China
| Position | Round | Total | Hole | Today |
| T 8 | 4 | -5 | 18 | -1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 37 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 6 | 38 | 75 |
| Round 2 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 7 | 35 | 69 |
| Round 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 68 |
| Round 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 71 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | -3 69 | -4 68 | -1 71 | -5 283 |
| AVERAGE DRIVE | 263.0 | 258.5 | 284.5 | 259.5 | 266.4 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 6/14 43% | 9/14 64% | 7/14 50% | 30/56 54% |
| GREENS IN REGULATION PERCENTAGE | 10/18 56% | 6/18 33% | 14/18 78% | 8/18 44% | 38/72 53% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 20 1.11 | 27 1.50 | 23 1.28 | 24.75 1.38 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 6 | 8 | 6 | 22 |
| PARS | 11 | 10 | 6 | 8 | 35 |
| BOGEYS | 5 | 1 | 4 | 3 | 13 |
| DOUBLE BOGEYS | 0 | 1 | 0 | 1 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | -1 | 2 | 3 | 4 |
| PAR 4's | 2 | -1 | -4 | -1 | -4 |
| PAR 5's | 1 | -1 | -2 | -3 | -5 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
