Player Card
He Muni
China
China
| Position | Round | Total | Hole | Today |
| T 25 | 4 | -1 | 18 | E |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 36 | 72 |
| Round 2 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 33 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 69 |
| Round 3 | 5 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 38 | 74 |
| Round 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 | 72 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | -3 69 | +2 74 | E 72 | -1 287 |
| AVERAGE DRIVE | 263.0 | 250.0 | 244.0 | 237.0 | 248.5 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 11/14 79% | 8/14 57% | 11/14 79% | 36/56 64% |
| GREENS IN REGULATION PERCENTAGE | 9/18 50% | 8/18 44% | 6/18 33% | 11/18 61% | 34/72 47% |
| PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 24 1.33 | 25 1.39 | 29 1.61 | 26.00 1.44 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 5 | 3 | 3 | 13 |
| PARS | 14 | 11 | 10 | 12 | 47 |
| BOGEYS | 2 | 2 | 5 | 3 | 12 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 0 | 0 | 1 |
| PAR 4's | 0 | -1 | 2 | 2 | 3 |
| PAR 5's | -1 | -2 | 0 | -2 | -5 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
