Player Card
Minami Katsu
Japan
Japan
| Position | Round | Total | Hole | Today |
| T 12 | 4 | -4 | 18 | -5 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 7 | 3 | 37 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 73 |
| Round 2 | 5 | 7 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 75 |
| Round 3 | 4 | 3 | 7 | 3 | 5 | 4 | 2 | 5 | 4 | 37 | 5 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 32 | 69 |
| Round 4 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 32 | 67 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | +3 75 | -3 69 | -5 67 | -4 284 |
| AVERAGE DRIVE | 243.0 | 237.5 | 250.5 | 261.5 | 248.1 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 6/14 43% | 7/14 50% | 12/14 86% | 33/56 59% |
| GREENS IN REGULATION PERCENTAGE | 11/18 61% | 8/18 44% | 11/18 61% | 15/18 83% | 45/72 63% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 28 1.56 | 25 1.39 | 29 1.61 | 27.75 1.54 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 3 | 7 | 6 | 17 |
| PARS | 16 | 11 | 8 | 11 | 46 |
| BOGEYS | 0 | 3 | 2 | 1 | 6 |
| DOUBLE BOGEYS | 1 | 0 | 1 | 0 | 2 |
| OTHER | 0 | 1 | 0 | 0 | 1 |
| PAR 3's | 0 | -1 | -3 | -2 | -6 |
| PAR 4's | -1 | 5 | 0 | -1 | 3 |
| PAR 5's | 2 | -1 | 0 | -2 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
