Player Card
Lindy Duncan
USA
USA
| Position | Round | Total | Hole | Today |
| T 12 | 4 | -4 | 18 | -3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 37 | 73 |
| Round 2 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 32 | 69 |
| Round 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 73 |
| Round 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 5 | 4 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 35 | 69 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | -3 69 | +1 73 | -3 69 | -4 284 |
| AVERAGE DRIVE | 268.0 | 271.5 | 274.5 | 267.0 | 270.3 |
| FAIRWAYS HIT PERCENTAGE | 10/14 71% | 12/14 86% | 10/14 71% | 9/14 64% | 41/56 73% |
| GREENS IN REGULATION PERCENTAGE | 8/18 44% | 12/18 67% | 13/18 72% | 10/18 56% | 43/72 60% |
| PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 28 1.56 | 32 1.78 | 26 1.44 | 28.25 1.57 |
| EAGLES | 0 | 0 | 1 | 0 | 1 |
| BIRDIES | 2 | 6 | 1 | 5 | 14 |
| PARS | 13 | 9 | 12 | 11 | 45 |
| BOGEYS | 3 | 3 | 4 | 2 | 12 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 1 | 0 | 2 |
| PAR 4's | 1 | 0 | 2 | -2 | 1 |
| PAR 5's | -1 | -3 | -2 | -1 | -7 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
