Player Card
Zeng Liqi
China
China
| Position | Round | Total | Hole | Today |
| T 58 | 4 | +7 | 18* | +4 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 36 | 72 |
| Round 2 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 39 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 75 |
| Round 3 | 4 | 4 | 5 | 2 | 4 | 6 | 3 | 4 | 4 | 36 | 6 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 36 | 72 |
| Round 4 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 38 | 76 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | +3 75 | E 72 | +4 76 | +7 295 |
| AVERAGE DRIVE | 258.0 | 275.0 | 291.0 | 274.7 | |
| FAIRWAYS HIT PERCENTAGE | 11/14 79% | 8/14 57% | 6/14 43% | 25/42 60% | |
| GREENS IN REGULATION PERCENTAGE | 10/18 56% | 13/18 72% | 8/18 44% | 31/54 57% | |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 31 1.72 | 30 1.67 | 29.67 1.65 | |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 3 | 4 | 4 | 14 |
| PARS | 12 | 11 | 12 | 7 | 42 |
| BOGEYS | 3 | 2 | 0 | 6 | 11 |
| DOUBLE BOGEYS | 0 | 2 | 2 | 1 | 5 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -1 | 0 | -2 | 3 | 0 |
| PAR 4's | 3 | 4 | 4 | 2 | 13 |
| PAR 5's | -2 | -1 | -2 | -1 | -6 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
