Player Card
Rio Takeda
Japan
Japan
| Position | Round | Total | Hole | Today |
| 1 | 4 | -17 | 18 | -8 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 2 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 35 | 69 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 5 | 33 | 69 |
| Round 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 36 | 69 |
| Round 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 33 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 31 | 64 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -3 69 | -3 69 | -3 69 | -8 64 | -17 271 |
| AVERAGE DRIVE | 268.0 | 264.5 | 265.5 | 261.0 | 264.8 |
| FAIRWAYS HIT PERCENTAGE | 9/14 64% | 9/14 64% | 6/14 43% | 11/14 79% | 35/56 63% |
| GREENS IN REGULATION PERCENTAGE | 14/18 78% | 12/18 67% | 14/18 78% | 14/18 78% | 54/72 75% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 28 1.56 | 29 1.61 | 24 1.33 | 27.50 1.53 |
| EAGLES | 0 | 1 | 0 | 0 | 1 |
| BIRDIES | 5 | 1 | 5 | 8 | 19 |
| PARS | 11 | 16 | 11 | 10 | 48 |
| BOGEYS | 2 | 0 | 2 | 0 | 4 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -2 | -1 | -1 | -2 | -6 |
| PAR 4's | 2 | 0 | 1 | -3 | 0 |
| PAR 5's | -3 | -2 | -3 | -3 | -11 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
