Player Card
Ayaka Furue
Japan
Japan
| Position | Round | Total | Hole | Today |
| 3 | 4 | -10 | 18 | -4 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 35 | 68 |
| Round 2 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
| Round 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 70 |
| Round 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 68 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -4 68 | E 72 | -2 70 | -4 68 | -10 278 |
| AVERAGE DRIVE | 258.0 | 242.0 | 254.5 | 259.0 | 253.4 |
| FAIRWAYS HIT PERCENTAGE | 13/14 93% | 9/14 64% | 12/14 86% | 12/14 86% | 46/56 82% |
| GREENS IN REGULATION PERCENTAGE | 16/18 89% | 11/18 61% | 16/18 89% | 13/18 72% | 56/72 78% |
| PUTTS PER ROUND PUTTS PER HOLE | 30 1.67 | 29 1.61 | 32 1.78 | 27 1.50 | 29.50 1.64 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 5 | 3 | 3 | 6 | 17 |
| PARS | 12 | 12 | 14 | 10 | 48 |
| BOGEYS | 1 | 3 | 1 | 2 | 7 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | 0 | 0 | 1 | 1 |
| PAR 4's | -2 | 2 | -1 | -2 | -3 |
| PAR 5's | -2 | -2 | -1 | -3 | -8 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
