Player Card
Paula Reto
South Africa
South Africa
| Position | Round | Total | Hole | Today |
| 29 | 4 | E | 18 | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 71 |
| Round 2 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 71 |
| Round 4 | 3 | 5 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -1 71 | E 72 | -1 71 | +2 74 | E 288 |
| AVERAGE DRIVE | 250.0 | 268.5 | 252.0 | 267.0 | 259.4 |
| FAIRWAYS HIT PERCENTAGE | 10/14 71% | 12/14 86% | 7/14 50% | 10/14 71% | 39/56 70% |
| GREENS IN REGULATION PERCENTAGE | 10/18 56% | 11/18 61% | 10/18 56% | 12/18 67% | 43/72 60% |
| PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 29 1.61 | 27 1.50 | 31 1.72 | 28.50 1.58 |
| EAGLES | 0 | 0 | 1 | 0 | 1 |
| BIRDIES | 3 | 3 | 1 | 4 | 11 |
| PARS | 13 | 12 | 14 | 9 | 48 |
| BOGEYS | 2 | 3 | 2 | 4 | 11 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 1 | 2 | 1 | 5 |
| PAR 4's | 1 | 1 | 0 | 1 | 3 |
| PAR 5's | -3 | -2 | -3 | 0 | -8 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
