Player Card
Sandra Gal
Germany
Germany
| Position | Round | Total | Hole | Today |
| T 58 | 4 | +7 | 18* | E |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 35 | 72 |
| Round 2 | 4 | 5 | 5 | 2 | 5 | 4 | 3 | 6 | 4 | 38 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 38 | 76 |
| Round 3 | 4 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 39 | 5 | 2 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 75 |
| Round 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 37 | 6 | 2 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 35 | 72 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | +4 76 | +3 75 | E 72 | +7 295 |
| AVERAGE DRIVE | 238.0 | 261.0 | 258.0 | 258.5 | 253.9 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 8/14 57% | 7/14 50% | 10/14 71% | 31/56 55% |
| GREENS IN REGULATION PERCENTAGE | 9/18 50% | 12/18 67% | 10/18 56% | 11/18 61% | 42/72 58% |
| PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 33 1.83 | 30 1.67 | 28 1.56 | 29.25 1.63 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 1 | 3 | 4 | 12 |
| PARS | 10 | 12 | 10 | 11 | 43 |
| BOGEYS | 4 | 5 | 4 | 2 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 1 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | 0 | 0 | -1 | -1 |
| PAR 4's | 0 | 3 | 4 | 2 | 9 |
| PAR 5's | 0 | 1 | -1 | -1 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
