Player Card
Sarah Schmelzel
USA
USA
| Position | Round | Total | Hole | Today |
| T 5 | 4 | -6 | 18 | -3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 37 | 72 |
| Round 2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 6 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 38 | 73 |
| Round 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 32 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 68 |
| Round 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 69 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | +1 73 | -4 68 | -3 69 | -6 282 |
| AVERAGE DRIVE | 263.0 | 264.5 | 251.0 | 250.0 | 257.1 |
| FAIRWAYS HIT PERCENTAGE | 7/14 50% | 8/14 57% | 12/14 86% | 9/14 64% | 36/56 64% |
| GREENS IN REGULATION PERCENTAGE | 11/18 61% | 9/18 50% | 14/18 78% | 13/18 72% | 47/72 65% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 28 1.56 | 28 1.56 | 29 1.61 | 28.50 1.58 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 1 | 4 | 6 | 4 | 15 |
| PARS | 16 | 10 | 10 | 13 | 49 |
| BOGEYS | 1 | 3 | 2 | 1 | 7 |
| DOUBLE BOGEYS | 0 | 1 | 0 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 1 | 1 | 3 |
| PAR 4's | -1 | 4 | -2 | -1 | 0 |
| PAR 5's | 0 | -3 | -3 | -3 | -9 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
