Player Card
Gigi Stoll
USA
USA
| Position | Round | Total | Hole | Today |
| T 17 | 4 | -3 | 18 | +4 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 34 | 4 | 2 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 36 | 70 |
| Round 2 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 5 | 4 | 35 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 36 | 71 |
| Round 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 7 | 5 | 2 | 3 | 4 | 35 | 68 |
| Round 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 38 | 5 | 2 | 5 | 5 | 5 | 4 | 2 | 4 | 6 | 38 | 76 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -2 70 | -1 71 | -4 68 | +4 76 | -3 285 |
| AVERAGE DRIVE | 253.0 | 219.5 | 253.5 | 259.5 | 246.4 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 9/14 64% | 8/14 57% | 7/14 50% | 30/56 54% |
| GREENS IN REGULATION PERCENTAGE | 9/18 50% | 12/18 67% | 12/18 67% | 10/18 56% | 43/72 60% |
| PUTTS PER ROUND PUTTS PER HOLE | 25 1.39 | 29 1.61 | 24 1.33 | 30 1.67 | 27.00 1.50 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 4 | 8 | 3 | 18 |
| PARS | 14 | 12 | 7 | 8 | 41 |
| BOGEYS | 1 | 1 | 2 | 7 | 11 |
| DOUBLE BOGEYS | 0 | 1 | 1 | 0 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -1 | -1 | 0 | -1 | -3 |
| PAR 4's | -1 | 1 | -3 | 5 | 2 |
| PAR 5's | 0 | -1 | -1 | 0 | -2 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
