Player Card
Bianca Pagdanganan
Phillipines
Phillipines
| Position | Round | Total | Hole | Today |
| 70 | 4 | +11 | 18* | +5 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Round 2 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 74 |
| Round 3 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 39 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 37 | 76 |
| Round 4 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 36 | 77 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | E 72 | +2 74 | +4 76 | +5 77 | +11 299 |
| AVERAGE DRIVE | 288.0 | 271.0 | 281.5 | 275.0 | 278.9 |
| FAIRWAYS HIT PERCENTAGE | 10/14 71% | 11/14 79% | 7/14 50% | 11/14 79% | 39/56 70% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 8/18 44% | 9/18 50% | 10/18 56% | 39/72 54% |
| PUTTS PER ROUND PUTTS PER HOLE | 30 1.67 | 29 1.61 | 29 1.61 | 33 1.83 | 30.25 1.68 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 3 | 4 | 1 | 2 | 10 |
| PARS | 12 | 9 | 13 | 9 | 43 |
| BOGEYS | 3 | 4 | 3 | 7 | 17 |
| DOUBLE BOGEYS | 0 | 1 | 1 | 0 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 2 | 1 | 2 | 6 |
| PAR 4's | 0 | 3 | 4 | 3 | 10 |
| PAR 5's | -1 | -3 | -1 | 0 | -5 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
