Player Card
Wang Zixuan
China
China
| Position | Round | Total | Hole | Today |
| T 65 | 4 | +9 | 18* | +2 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 39 | 74 |
| Round 2 | 5 | 6 | 5 | 4 | 4 | 5 | 2 | 6 | 3 | 40 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 5 | 4 | 34 | 74 |
| Round 3 | 4 | 3 | 6 | 2 | 6 | 5 | 3 | 5 | 5 | 39 | 5 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 5 | 36 | 75 |
| Round 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 36 | 74 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +2 74 | +2 74 | +3 75 | +2 74 | +9 297 |
| AVERAGE DRIVE | |||||
| FAIRWAYS HIT PERCENTAGE | |||||
| GREENS IN REGULATION PERCENTAGE | |||||
| PUTTS PER ROUND PUTTS PER HOLE | |||||
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 3 | 6 | 5 | 1 | 15 |
| PARS | 12 | 5 | 6 | 12 | 35 |
| BOGEYS | 2 | 6 | 6 | 3 | 17 |
| DOUBLE BOGEYS | 0 | 1 | 1 | 1 | 3 |
| OTHER | 1 | 0 | 0 | 0 | 1 |
| PAR 3's | 4 | 0 | -1 | 1 | 4 |
| PAR 4's | 0 | 3 | 3 | 2 | 8 |
| PAR 5's | -2 | -1 | 1 | -1 | -3 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
