Player Card
Li Shuying
China
China
| Position | Round | Total | Hole | Today |
| T 5 | 4 | -6 | 18 | -1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 69 |
| Round 2 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 3 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 70 |
| Round 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 4 | 5 | 37 | 71 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -3 69 | E 72 | -2 70 | -1 71 | -6 282 |
| AVERAGE DRIVE | |||||
| FAIRWAYS HIT PERCENTAGE | |||||
| GREENS IN REGULATION PERCENTAGE | |||||
| PUTTS PER ROUND PUTTS PER HOLE | |||||
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 5 | 2 | 6 | 2 | 15 |
| PARS | 11 | 14 | 8 | 12 | 45 |
| BOGEYS | 2 | 2 | 4 | 3 | 11 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | 2 | 1 | 4 |
| PAR 4's | -1 | 1 | -1 | -1 | -2 |
| PAR 5's | -3 | -1 | -3 | -1 | -8 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
