Player Card
Gurleen Kaur
USA
USA
| Position | Round | Total | Hole | Today |
| T 30 | 4 | +1 | 18* | -4 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 36 | 74 |
| Round 2 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 36 | 74 |
| Round 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 37 | 5 | 3 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 36 | 73 |
| Round 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 4 | 3 | 4 | 4 | 7 | 3 | 2 | 3 | 5 | 35 | 68 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +2 74 | +2 74 | +1 73 | -4 68 | +1 289 |
| AVERAGE DRIVE | 248.0 | 261.0 | 269.5 | 254.0 | 258.1 |
| FAIRWAYS HIT PERCENTAGE | 11/14 79% | 9/14 64% | 9/14 64% | 12/14 86% | 41/56 73% |
| GREENS IN REGULATION PERCENTAGE | 9/18 50% | 9/18 50% | 10/18 56% | 10/18 56% | 38/72 53% |
| PUTTS PER ROUND PUTTS PER HOLE | 29 1.61 | 27 1.50 | 29 1.61 | 23 1.28 | 27.00 1.50 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 3 | 3 | 6 | 14 |
| PARS | 12 | 12 | 11 | 11 | 46 |
| BOGEYS | 4 | 2 | 4 | 0 | 10 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 |
| OTHER | 0 | 1 | 0 | 0 | 1 |
| PAR 3's | 1 | 2 | 0 | -1 | 2 |
| PAR 4's | 1 | 1 | 2 | -3 | 1 |
| PAR 5's | 0 | -1 | -1 | 0 | -2 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
