Player Card
Ji Eun-Hee
Korea
Korea
| Position | Round | Total | Hole | Today |
| T 65 | 4 | +9 | 18* | +5 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 73 |
| Round 2 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 3 | 6 | 40 | 75 |
| Round 3 | 4 | 4 | 5 | 2 | 6 | 4 | 3 | 5 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 72 |
| Round 4 | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 40 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 77 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | +3 75 | E 72 | +5 77 | +9 297 |
| AVERAGE DRIVE | 273.0 | 247.5 | 228.0 | 184.5 | 233.3 |
| FAIRWAYS HIT PERCENTAGE | 10/14 71% | 7/14 50% | 6/14 43% | 6/14 43% | 29/56 52% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 10/18 56% | 10/18 56% | 8/18 44% | 40/72 56% |
| PUTTS PER ROUND PUTTS PER HOLE | 31 1.72 | 28 1.56 | 27 1.50 | 29 1.61 | 28.75 1.60 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 3 | 4 | 1 | 10 |
| PARS | 13 | 9 | 11 | 12 | 45 |
| BOGEYS | 3 | 6 | 2 | 4 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 1 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 2 | 0 | -1 | 1 | 2 |
| PAR 4's | 1 | 2 | 3 | 5 | 11 |
| PAR 5's | -2 | 1 | -2 | -1 | -4 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
