Player Card
Lee6 Jeongeun
Korea
Korea
| Position | Round | Total | Hole | Today |
| T 48 | 4 | +6 | 18* | +1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 7 | 3 | 38 | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 37 | 75 |
| Round 2 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 38 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 72 |
| Round 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 74 |
| Round 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 37 | 73 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | E 72 | +2 74 | +1 73 | +6 294 |
| AVERAGE DRIVE | 243.0 | 236.0 | 228.5 | 227.0 | 233.6 |
| FAIRWAYS HIT PERCENTAGE | 4/14 29% | 5/14 36% | 4/14 29% | 7/14 50% | 20/56 36% |
| GREENS IN REGULATION PERCENTAGE | 8/18 44% | 11/18 61% | 6/18 33% | 13/18 72% | 38/72 53% |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 28 1.56 | 26 1.44 | 32 1.78 | 28.50 1.58 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 4 | 1 | 4 | 13 |
| PARS | 8 | 10 | 14 | 9 | 41 |
| BOGEYS | 5 | 4 | 3 | 5 | 17 |
| DOUBLE BOGEYS | 1 | 0 | 0 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 0 | 0 | 0 | 0 | 0 |
| PAR 4's | 2 | 2 | 3 | 2 | 9 |
| PAR 5's | 1 | -2 | -1 | -1 | -3 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
