Player Card
Kristen Gillman
USA
USA
| Position | Round | Total | Hole | Today |
| T 17 | 4 | -3 | 18 | E |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 36 | 69 |
| Round 2 | 4 | 4 | 6 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 74 |
| Round 3 | 4 | 3 | 5 | 2 | 5 | 4 | 3 | 5 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 | 70 |
| Round 4 | 4 | 6 | 4 | 2 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -3 69 | +2 74 | -2 70 | E 72 | -3 285 |
| AVERAGE DRIVE | 268.0 | 241.5 | 250.5 | 249.5 | 252.4 |
| FAIRWAYS HIT PERCENTAGE | 9/14 64% | 8/14 57% | 10/14 71% | 8/14 57% | 35/56 63% |
| GREENS IN REGULATION PERCENTAGE | 10/18 56% | 10/18 56% | 11/18 61% | 10/18 56% | 41/72 57% |
| PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 30 1.67 | 25 1.39 | 29 1.61 | 27.50 1.53 |
| EAGLES | 0 | 0 | 0 | 1 | 1 |
| BIRDIES | 5 | 1 | 5 | 3 | 14 |
| PARS | 11 | 14 | 10 | 10 | 45 |
| BOGEYS | 2 | 3 | 3 | 3 | 11 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 1 | 1 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 2 | 0 | 0 | 3 |
| PAR 4's | -2 | -1 | -1 | 4 | 0 |
| PAR 5's | -2 | 1 | -1 | -4 | -6 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
