Player Card
Brooke Matthews
USA
USA
| Position | Round | Total | Hole | Today |
| T 25 | 4 | -1 | 18 | +3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 37 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 73 |
| Round 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 34 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
| Round 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 71 |
| Round 4 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 5 | 5 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 6 | 38 | 75 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +1 73 | -4 68 | -1 71 | +3 75 | -1 287 |
| AVERAGE DRIVE | 213.0 | 258.5 | 202.5 | 265.5 | 234.9 |
| FAIRWAYS HIT PERCENTAGE | 8/14 57% | 8/14 57% | 7/14 50% | 8/14 57% | 31/56 55% |
| GREENS IN REGULATION PERCENTAGE | 15/18 83% | 10/18 56% | 10/18 56% | 10/18 56% | 45/72 63% |
| PUTTS PER ROUND PUTTS PER HOLE | 34 1.89 | 24 1.33 | 27 1.50 | 32 1.78 | 29.25 1.63 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 5 | 3 | 3 | 13 |
| PARS | 13 | 12 | 13 | 9 | 47 |
| BOGEYS | 3 | 1 | 2 | 6 | 12 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 0 | -1 | 0 | 0 |
| PAR 4's | 0 | -2 | 1 | 3 | 2 |
| PAR 5's | 0 | -2 | -1 | 0 | -3 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
