Player Card
Auston Kim
USA
USA
| Position | Round | Total | Hole | Today |
| T 12 | 4 | -4 | 18 | +3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 68 |
| Round 2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 34 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 71 |
| Round 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 33 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 37 | 70 |
| Round 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | 8 | 42 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 33 | 75 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -4 68 | -1 71 | -2 70 | +3 75 | -4 284 |
| AVERAGE DRIVE | 268.0 | 269.5 | 290.0 | 275.0 | 275.6 |
| FAIRWAYS HIT PERCENTAGE | 9/14 64% | 7/14 50% | 7/14 50% | 8/14 57% | 31/56 55% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 9/18 50% | 14/18 78% | 8/18 44% | 43/72 60% |
| PUTTS PER ROUND PUTTS PER HOLE | 26 1.44 | 26 1.44 | 30 1.67 | 26 1.44 | 27.00 1.50 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 4 | 4 | 4 | 16 |
| PARS | 14 | 11 | 13 | 10 | 48 |
| BOGEYS | 0 | 3 | 0 | 3 | 6 |
| DOUBLE BOGEYS | 0 | 0 | 1 | 0 | 1 |
| OTHER | 0 | 0 | 0 | 1 | 1 |
| PAR 3's | 0 | 1 | 0 | 1 | 2 |
| PAR 4's | -2 | 1 | 0 | 3 | 2 |
| PAR 5's | -2 | -3 | -2 | -1 | -8 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
