Player Card
Saki Baba
Japan
Japan
| Position | Round | Total | Hole | Today |
| T 17 | 4 | -3 | 18 | -3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 40 | 75 |
| Round 2 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | 6 | 34 | 71 |
| Round 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 5 | 36 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 34 | 70 |
| Round 4 | 4 | 5 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 31 | 69 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | -1 71 | -2 70 | -3 69 | -3 285 |
| AVERAGE DRIVE | 258.0 | 247.0 | 255.0 | 260.0 | 255.0 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 7/14 50% | 6/14 43% | 9/14 64% | 28/56 50% |
| GREENS IN REGULATION PERCENTAGE | 8/18 44% | 9/18 50% | 8/18 44% | 7/18 39% | 32/72 44% |
| PUTTS PER ROUND PUTTS PER HOLE | 25 1.39 | 24 1.33 | 22 1.22 | 22 1.22 | 23.25 1.29 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 3 | 6 | 7 | 20 |
| PARS | 8 | 13 | 9 | 7 | 37 |
| BOGEYS | 5 | 2 | 2 | 4 | 13 |
| DOUBLE BOGEYS | 1 | 0 | 1 | 0 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | -1 | -1 | 0 | -1 |
| PAR 4's | 4 | -1 | 1 | -1 | 3 |
| PAR 5's | -2 | 1 | -2 | -2 | -5 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
